Search for vacation rental homes in Sequoia Park
Sequoia National Park Weather Information
Check out the weather in Sequoia National Park to help plan your upcoming vacation rental adventure.
| Sequoia National Park/bat/th> | High | Low | Rainfall |
|---|---|---|---|
| Jan | 45 | 25 | 8.34" |
| Feb | 46 | 26 | 8.02" |
| Mar | 48 | 27 | 7.26" |
| April | 54 | 30 | 3.09" |
| May | 62 | 37 | 1.64" |
| June | 71 | 43 | 0.70" |
| July | 77 | 49 | 0.17" |
| Aug | 77 | 49 | 0.09" |
| Sep | 71 | 44 | 0.86" |
| Oct | 63 | 37 | 2.20" |
| Nov | 51 | 29 | 4.39" |
| Dec | 46 | 25 | 5.27" |
| Annual | 59 | 35 | 42.03" |
| Weather data courtesy of NOAA |
-
Secluded and Cozy Mountain Lodge with jacuzzi — Property 128597
- Studio
- 2 bedrooms , sleeps 6
- 1 bathroom
- mountain, resort
- air-conditioning
- Rates (shown in USD)
- $630 - $770 per person per week
