Barcelona Rental: City centre Barcelona Apartment — Property 6519
Summary of the apartment, 3 bedrooms, 2 bathrooms,
- Property type:
- apartment, terraced, 70 m²
- Location Type
- beach, downtown
- Highlights:
- terrace, air-conditioning, dvd View all features
- Call Javier or Jordi Alcaide
- (0)696-909993
- (international +34 (0)696-909993)
-

Lounge
-

Bedroom
-

Bedroom
-

Kitchen
Extra photos (see all photos)
Barcelona apartment Rental Property Information
This modern and quiet 3 bedrooms 2 bathrooms and terrace apartment located on a peaceful neighbourhood in the centre of Barcelona is the best option for accommodation of families with children, elderly and in general for people wishing to stay at the same time near to all the city main areas and far of noise. It is an excellent base to visit and do shopping in Barcelona because it has easy access to buses, subway (Rocafort or Tarragona) and Railway (Barcelona Sants, the main railway station in Barcelona) It is at 15-20 minutes walking from Olympic facilities and old town main areas, and 200 metres far of Parc de Joan Miró, an ideal park for children. Restaurants, shops, market, supermarkets (open all the days uop to midnight)and parking are within walking distance. It is on an actual 2nd floor with elevator. Central heating, air conditioning, 2 double beds, 2 single beds, crib available. Kitchen fully equiped. Bathrooms with bathtub & shower. Bath linen and bedlinen provided.
Location
- Nearest Beach:
- beach at 2.0 Kilometres
- Nearest Airport:
- Barcelona 'El Prat' BCN at 15 Kilometres
- Car:
- not necessary
The apartment is very centred in Barcelona. At 250 meters there is the “Gran Vía” the longest avenue in Barcelona where you can have a great walk to the old city or, in the opposite side, to Plaça de Espanya and to Olympic facilities. Less than 1 km far there is Barcelona Sants (the main railway station of Barcelona) were you can catch the train to most of the long and short distance destinations. Barcelona El Prat airport is 10 km far and you can go to the apartment either by taxi (about 20 euros) bus (the nearest stop is Plaça de Espanya) or train (to Barcelona Sants)
Availability Calendar
- Updated:
- Oct 10 2008
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for the apartment in Barcelona, Spain
- Rental Basis:
- per property
- Quoted In
- Euros
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend Per Night | MidWeek Per Night | Extra night | Monthly | Minimum Stay |
| Medium season | Oct 1 2008 - | Oct 31 2008 | €735 | n/a | n/a | n/a | n/a | n/a | 4 Nights |
| Low season | Nov 1 2008 - | Dec 23 2008 | €630 | n/a | n/a | n/a | n/a | n/a | 4 Nights |
| Christmas/New year | Dec 24 2008 - | Jan 6 2009 | €945 | n/a | n/a | n/a | n/a | n/a | 5 Nights |
- The rate to be applied will take into account the number of persons and the number of nights and is a decreasing one (more nights &/or more persons = lower average price). The rate announced is for 7 nights and 2 persons. You must add 10-12 euros per day and per each additional guest
- In Christmas and in Easter the minimum period to be charged is 5 nights. In other seasons, the minimum period to be charged is 4 nights
- There is a 150 euros damage deposit to be returned when you leave the apartment (this damage deposit will be used to pay eventual damages to the apartment, to the amenities or to pay extra-cleaning if necessary)
Accommodation and Amenities for the apartment in Barcelona, Spain
| Property Type: |
|
|---|---|
| Accommodation Type: |
|
| Floor Area: |
|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living Room: |
|
| Dining: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Suitability: |
|
| Local Activities: |
|
| Notes: | The apartment is on the second floor with an elevator. Ample living room. Amenities include a TV, portable CD player/tape/radio, and a cellular phone is available. Two master bedrooms feature double beds. The third bedroom (smaller) has a single bed with a pullout single bed. There is a cot available The full kitchen has a seating area, a washing/drier machine, oven, and a lot of small kitchen appliances. The main bathroom has a large bathtub with shower and bidet. The second bathroom has a small bath tub with shower. Wheelchair accessible up to 61 cm (24 inches) Bed linen and bath linen (3 towels per person and one addtional one for each bathroom) are provided. |
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call Javier or Jordi Alcaide
- (0)696-909993
- (International +34 (0)696-909993)
For further information and to book this property, contact the owner, Javier or Jordi Alcaide
Please reference A1 Vacations property 6519
- Telephone:
- +34 (0)696-909993
- Alt. Telephone:
- +34 (0)916-389110
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English,French,Spanish,Italian
This advertiser has been with A1 Vacations since Aug 29 2002


