Search over 150,000 vacation rentals properties now! Click here to see more Vacation Homes
Miami Rental: brandnew, best views, modern interior, close to beach & City nightlife — Property 525600 See this property at HomeAway.com
- 5* Luxury 2-st... 1 bedroom, sleeps 4
- 5* Luxury 2-st... studio, sleeps 5
- Penthouse Studio studio, sleeps 2
Summary of 5* Luxury 2-story Loft in Miami Bayfront Park Area, 1 bedroom, sleeps 4
- Location Type
- downtown, near the ocean
- Highlights:
- outdoor pool, jacuzzi, air-conditioning View all features
- Call Mike Hufer
- 954-8048004
- (international +1 954-8048004)
-

living room & stairs to 2nd story (2 story loft)
-

kitchen with dining bar (2 story loft)
-

queen size bed upstairs (2 story loft)
-

pool, deck and lounge chairs (2 story loft)
Details for 5* Luxury 2-story Loft in Miami Bayfront Park Area in Miami Area, Southern Florida, Florida, USA
This Loft on 2 stories has city view and Brickell Bay / Ocean view towards Fisher Island, South Beach and Downtown Miami. The lower level has a guest bathroom, a modern Euro Style kitchen with stainless steel appliances (refrigerator, microwave, oven, dishwasher and glass cook top) and granite tops with open bar towards the living room. The living room is open 2 story high with entire glass front from top to bottom. The staircase to the second story leads to open bedroom, walk in closet, washer and dryer, a modern bathroom with granite top and bathtub / shower. The building has all kind of amenities such as gym, pool with sundeck and lounge chairs, Jacuzzi etc. The building is located right across from Bayfront park close to the American Airlines Arena in the best area of Downtown Miami. Everything you can possibly need is within walking distance to the building. Manny's Steakhouse inside the building, Reserved Parking inside is also included.
Location
See complete details of this vacation rental in Miami Miami Area on HomeAway.com
Availability Calendar
- Updated:
- Nov 3 2009
| NOVEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| DECEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| FEBRUARY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| MAY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| JUNE 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| AUGUST 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| SEPTEMBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| NOVEMBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for 5* Luxury 2-story Loft in Miami Bayfront Park Area in Miami Area, Southern Florida, Florida, USA
- Rental Basis:
- per property
- Quoted In
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend Per Night | MidWeek Per Night | Extra night | Monthly | Minimum Stay |
| Regular Rate | Oct 1 2009 - | Dec 14 2009 | $750 | n/a | $150 | $150 | n/a | n/a | 3 Nights |
| Holiday | Dec 15 2009 - | Jan 4 2010 | $890 | n/a | n/a | n/a | n/a | n/a | 2 Weeks |
| Regular Rate | Jan 5 2010 - | Jan 23 2010 | $750 | n/a | $150 | $150 | n/a | n/a | 3 Nights |
| SuperBowl 2010 | Jan 24 2010 - | Feb 13 2010 | $2,100 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Regular Rate | Feb 14 2010 - | Apr 30 2010 | $800 | n/a | $150 | $150 | n/a | n/a | 3 Nights |
| Summer Discounted Rate | May 1 2010 - | Sep 30 2010 | $590 | n/a | $150 | $150 | n/a | n/a | 3 Nights |
- Prices based on double occupancy, additional fees see below
Title & Date Range Night Week Month Minimum Stay
Summer Discounted Rate Basic Rate for 2 Person $150.00 $590.00 $2,090.00 3 nights
06/16/2009 - 09/30/2009 Each Additional Guest $10.00 $50.00 $100.00
Regular Rate Basic Rate for 2 Person $150.00 $750.00 $2,700.00 3 nights
10/01/2009 - 12/14/2009 Each Additional Guest $10.00 $75.00 $150.00
Holiday Basic Rate for 2 Person $890.00 $3,290.00 14 nights
12/15/2009 - 01/04/2010 Each Additional Guest $100.00 $175.00
Regular Rate Basic Rate for 2 Person $150.00 $750.00 $2,700.00 3 nights
01/05/2010 - 01/23/2010 Each Additional Guest $10.00 $75.00 $150.00
SuperBowl 2010 Basic Rate for 2 Person $2,100.00 $4,000.00 7 nights
01/24/2010 - 02/13/2010 Each Additional Guest $200.00 $300.00 - Regular Rate Basic Rate for 2 Person $150.00 $750.00 $2,700.00 3 nights
02/14/2010 - 04/30/2010 Each Additional Guest $10.00 $75.00 $150.00
Summer Discounted Rate Basic Rate for 2 Person $150.00 $590.00 $2,090.00 3 nights
05/01/2010 - 09/30/2010 Each Additional Guest $10.00 $50.00 $100.00 - Depending on Arrival and Departure, Special Events etc., we can give you exact pricing for your stay. Please send your request with all data. If you have to plan within a certain budget, we are happy to check and see if we can work out a special deal. Just submit your offer, and we will respond shortly. All prices are in USD, a one time cleaning fee of 100.00 and FL sales tax will be added. Base Price based on double occupancy, higher occupancy possible, price upon request.
Accommodation and Amenities for 5* Luxury 2-story Loft in Miami Bayfront Park Area in Miami Area, Southern Florida, Florida, USA
| Accommodation Type: |
|
|---|---|
| Floor Area: |
|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living Room: |
|
| Dining: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Swimming Pools: |
|
| Suitability: |
|
| Local Activities: |
|
| Pool / Spa: |
|
| Onsite Equipment: |
|
| Attractions: |
|
| Leisure Activities: |
|
| Nearby Attraction / Facility: |
|
| Notes: | This Loft on 2 stories has city view and Brickell Bay / Ocean view towards Fisher Island, South Beach and Downtown Miami. The lower level has a guest bathroom, a modern Euro Style kitchen with stainless steel appliances (refrigerator, microwave, oven, dishwasher and glass cook top) and granite tops with open bar towards the living room. The living room is open 2 story high with entire glass front from top to bottom. The staircase to the second story leads to open bedroom, walk in closet, washer and dryer, a modern bathroom with granite top and bathtub / shower. The building has all kind of amenities such as gym, pool with sundeck and lounge chairs, Jacuzzi etc. The building is located right across from Bayfront park close to the American Airlines Arena in the best area of Downtown Miami. Everything you can possibly need is within walking distance to the building. Manny's Steakhouse inside the building, Reserved Parking inside is also included. |
Further Details for 5* Luxury 2-story Loft in Miami Bayfront Park Area in Miami Area, Southern Florida, Florida, USA
Golf Information: ocal business results for Golf courses near Miami, FL 33131 A. Fisher Island Club - (305) 673-3119 B. Biltmore Hotel & Resort: Biltmore Fitness Centre & Spa - (305) 445-1926 C. Miami Beach Golf Course - (305) 532-3350 D. Doral Golf Resort and Spa - (305) 592-2000 E. Melreese Golf Course - (305) 633-4583 F. Crandon Golf Key Biscayne - (305) 361-0496 G. Biltmore Golf Course - (305) 460-5364 H. Crandon Park Golf Course - (305) 361-9120 I. Granada Golf Course - (305) 460-5367 J. Fisher Island Golf Club - (305) 535-6052
Other Activities various watersports at the beach
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call Mike Hufer
- 954-8048004
- (International +1 954-8048004)
For further information and to book this property, contact the owner, Mike Hufer
Please reference A1 Vacations property 525600
- Telephone:
- +1 954-8048004
- Fax:
- +1 866-5519183
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English,German,Russian,Dutch
This advertiser has been with A1 Vacations since 2009

