Seminyak Rental: One of the most beautiful Villas of Bali in quiet an exclusive neighbourhood — Property 42364
Summary of the villa, 2 bedrooms, ,
- Property type:
- villa, detached, 300 m²
- Location Type
- beach, near the ocean
- Highlights:
- outdoor pool, jacuzzi, daily maid service View all features
- Call Ralph Klemp
- 02-40090976
- (international +39 02-40090976)
Seminyak villa Rental Property Information
Villa Dermawan is a honey-moon Villa, 2 separate bungalows for complete privacy, each with its own tropical bathroom. Big swimmingpool, Jacuzzi for 8 people, Sun-deck, everythingprepared for maximum comfort, You have to maids, gardener, pool attendant and 24/24 secutity at your disposal, Cable TV, Computer and WIFI DSL connection, Telephone, western-style kitchen. The Villa is 50 meters from the sunset beach of Seminyak and a few hundred meters from shopping, night-life, spas and restaurants. Giant sofas and beds add on for your perfect comfort. The Villa is nested between two 5 star hotels: The Oberoi Hotel and the Royal Sofitel Seminyak. We recommend Villa Dermawan for honey moon but also for families with children. We take care about everything, so you just relax and enjoy the best holiday of your life!
Location
marks the location of the property in Seminyak-beach
- Nearest Beach:
- Beach at 50.0 Metres
- Nearest Airport:
- Denpasar at 3 Kilometres
- Nearest Ferry Port:
- Tandjung Benoa at 5 Kilometres
- Car:
- not necessary
Bali has an ideal climate of 27° C refreshed by a light wind all 12 months a year. Villa Dermawan lies in the best and most exclusive location of the whole island of Bali, conveniently You can reach everything by foot (shopping, night-life, many many restaurants, and many fabulous spas). Also Villa Dermawan has been built in year 2004 we had already many very nice guests from all over the World, which have all been extremely happy and grateful for this wonderful experience
Availability Calendar
- Updated:
- Jun 5 2008
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for the villa in Indonesia (Bali)
- Rental Basis:
- per property
- Quoted In
- Euros
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend Per Night | MidWeek Per Night | Extra night | Monthly | Minimum Stay |
| Jul 15 2008 - | Jul 31 2008 | €2,030 | n/a | €290 | €290 | n/a | n/a | 3 Nights | |
| Aug 1 2008 - | Aug 31 2008 | €2,310 | n/a | €330 | €330 | n/a | n/a | 1 Week | |
| Sep 1 2008 - | Sep 15 2008 | €2,030 | n/a | €290 | €290 | n/a | n/a | 3 Nights | |
| Sep 16 2008 - | Dec 19 2008 | €1,750 | n/a | €250 | €250 | n/a | n/a | 3 Nights | |
| Dec 20 2008 - | Jan 8 2009 | €2,310 | n/a | €330 | €330 | n/a | n/a | 1 Week | |
| Jan 9 2009 - | Jul 14 2009 | €1,750 | n/a | €250 | €250 | n/a | n/a | 3 Nights | |
| Jul 15 2009 - | Jul 31 2009 | €2,030 | n/a | €290 | €290 | n/a | n/a | 3 Nights | |
| Aug 1 2009 - | Aug 31 2009 | €2,310 | n/a | €330 | €330 | n/a | n/a | 1 Week | |
| Sep 1 2009 - | Sep 30 2009 | €2,030 | n/a | €290 | €290 | n/a | n/a | 3 Nights | |
- breakfast included in price
Meals
Accommodation and Amenities for the villa in Indonesia (Bali)
| Property Type: |
|
|---|---|
| Accommodation Type: |
|
| Floor Area: |
|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living Room: |
|
| Dining: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Swimming Pools: |
|
| Suitability: |
|
| Local Activities: |
|
| Notes: | Villa Dermawan is a private luxury villa, furnished with only the best. Villa Dermawan is suitable to organise also parties and dinners (Catering service can be organised). |
Further Details for the villa in Indonesia (Bali)
Golf Information: Bali has many nice and famous Golf-clubs, for your convenience we can provide you with a private driver and car (only 30 USD/day)
Surfing The beach in front of Villa Dermawan is the surfers' beach of Kuta with waves up to 3 meters, close to our house we have also several surfing schools ...
Swimming Careful, because of the rough sea, we do not recommend to swimm in the ocean, but possibly to do so in our swimmingpool, or take a car and go south to Jinbaran, Benoa or geger beaches, where you can enjoy a good swimm in all safety
Golf Information: Golf courses are 30 minutes from Villa Dermawan, some of these golf courses are World-famous and extremely popular for important tournaments
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call Ralph Klemp
- 02-40090976
- (International +39 02-40090976)
For further information and to book this property, contact the owner, Ralph Klemp
Please reference A1 Vacations property 42364
- Telephone:
- +39 02-40090976 (24/24)
- Fax:
- +39 02-40091620 (24/24)
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English,French,German,Italian,Indonesian
This advertiser has been with A1 Vacations since Jun 13 2006






