Gatlinburg Rental: Scenic Golf Course Location. Fall specials thru December! — Property 312682
Summary of the condo, 2 bedrooms, 2 bathrooms, 1 Half Bathroom
- Property type:
- condo, 1330 sq. ft.
- Location Type
- mountain, resort
- Highlights:
- outdoor pool, jacuzzi, air-conditioning View all features
- Call Linda Dotson
- 941-526-9667
- (international + 941-526-9667)
Extra photos (see all photos)
Gatlinburg condo Rental Property Information
Fall is the best time to visit the Smokies. The days are cooler and the National Park is a palate of changing colors. We are located on the 15th fairway of scenic Bent Creek Golf course and bordered by the Smoky Mountain National Park. Close to Gatlinburg but a world away from the hustle and bustle. ---Beautiful 2 bedroom/2.5 bath townhome sleeps 6 --- Each bedroom has a comfortable log queen bed, tv, and a bath --- Double jacuzzi in Master Bedroom --- Queen size Lazy Boy Sleeper and 1/2 bath downstairs-- flat screen tv--dvd--vcr --- Updated, fully equipped kitchen ----Nice thick towels and linens provided ----Deck upstairs with great views--chairs and table for outdoor dining ----Porch on 1st level--grill--Adirondack chairs ----Sparking pool, small complex of only 18 units ----Fireplace with wood provided in winter ----Mrs. Clean is my maid--always immaculate! ----Coin laundry on premesis ----Our friends that own a condo next door if our dates are booked or you
Location
- Nearest Airport:
- knoxville at 50 Miles
- Car:
- necessary
We are located off US 321in Cobbly Nob There are only 3 stoplights between our home and stoplight #3 downtown Gatlinburg. Our home is accessible year round---no narrow winding roads to climb. Close to Greenbrier entrance of National Park. Hike to waterfalls, picnic, tube, swim in the Little Pigeon river or just enjoy the scenic drive. The Arts and Crafts community is nearby. Stroll thru the shops and find interesting and unique items. Only 1/2 mile to Cobbly Nob market and restaurant
Availability Calendar
- Updated:
- Sep 23 2008
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for the condo in Tennessee, USA
- Rental Basis:
- per property
- Quoted In
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend Per Night | MidWeek Per Night | Extra night | Monthly | Minimum Stay | |
| October | Oct 1 2008 - | Oct 31 2008 | $650 | n/a | $100 | $100 | n/a | n/a | 2 Nights | |
| Nov-Dec | Nov 1 2008 - | Dec 31 2008 | $550 | n/a | $85 | $85 | n/a | n/a | 2 Nights | |
| Notes: | Book 3 nights only $235 plus tax. No cleaning fees! | |||||||||
| Winter | Jan 1 2009 - | Mar 31 2009 | $450 | n/a | $75 | $75 | n/a | n/a | 2 Nights | |
- Rates are for up to 6 guests--- No cleaning fees
- ***** Only $100 to reserve dates
***** 2 night minimum --- 3 night minimum for holidays
***** Final payment due 14 days before check in
***** Cancellations: 14 day notice for full refund $85 cancellation fee for less that 14 day notice
***** No damage deposit - Prices to change without notice
Fees
- Tax Rate:
- 9.5%
Accommodation and Amenities for the condo in Tennessee, USA
| Property Type: |
|
|---|---|
| Floor Area: |
|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living Room: |
|
| Dining: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming Pools: |
|
| Suitability: |
|
| Local Activities: |
|
| Pool / Spa: |
|
| Onsite Equipment: |
|
| Attractions: |
|
| Leisure Activities: |
|
| Nearby Activities: |
|
| Nearby Services: |
|
| Nearby Attraction / Facility: |
|
Further Details for the condo in Tennessee, USA
Amenities 2BR/2.5 Bath - 2 comfortable log queen beds - Queen size sleeper sofa in living area - Double jacuzzi - 3 TVs/VCRs/DVD /cable Pool - 2 Levels - Wood Burning Fireplace (Wood Included) - Fully equipped kitchen - Linens and towels provided. Just bring clothes and food!
Activities: Year round Golfing on Bent Creek Golf Course, Hiking---over 800 miles of trails, Dixie Stampede, Comedy Barn, Water Park, Dollywood, Ripley's Aquarium Outlet Shopping galore, Arts and Crafts Community, White Water Rafting, Skiing and Ice Skating, Horseback riding nearby, Go carts, mini golf and sightseeing., Scenic drives, Quiet walks
This is the perfect retreat for couples or families to unwind after a day of hiking, shopping, or just enjoying all that the Gatlinburg area has to offer.
Other Activities Dollywood/Splash Mountain/Arts and Crafts Community
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call Linda Dotson
- 941-526-9667
- (International + 941-526-9667)
For further information and to book this property, contact the owner, Linda Dotson
Please reference A1 Vacations property 312682
- Telephone:
- 941-526-9667
- Alt. Telephone:
- 941-238-8629
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with A1 Vacations since Oct 5 2004






