Search over 150,000 vacation rentals properties now! Click here to see more Vacation Homes
Honeoye Rental: Majestic View - Honeoye Lakefront Home with Awesome Views! — Property 239117 See this property at HomeAway.com
Summary of the house, 3 bedrooms, 1 bathroom,
- Property type:
- house, 1600 sq. ft.
- Location Type
- lake, waterfront
- Highlights:
- garden, barbecue, balcony View all features
- Call Michael
- 585-298-0745
- (international +1 585-298-0745)
-

Lakeside Beach w/Adirondack Chairs Table & Firepit
-

Spacious Dining Room w/Picture Window
-

Kitchen Dining Area
-

Fully Appointed Kitchen w/Lake Views
Location
See complete details of this vacation house rental in Honeoye Finger Lakes on HomeAway.com
Availability Calendar
- Updated:
- Jul 10 2009
| NOVEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| DECEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| FEBRUARY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| MAY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| JUNE 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| AUGUST 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| SEPTEMBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| NOVEMBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for the house in Upstate New York, New York, USA
- Rental Basis:
- per property
- Quoted In
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend Per Night | MidWeek Per Night | Extra night | Monthly | Minimum Stay |
| PPeak | Jun 5 2010 - | Sep 25 2010 | $2,000 | n/a | $200 | n/a | n/a | n/a | 3 Nights |
- Season Dates Rate Type - Minimum of one weeks rental - additional
days may be added per schedule:
Off-Season 09/21/2008 - 06/20/2009 $300 Daily
Off-Season 09/21/2008 - 06/20/2009 $1800 Weekly
Peak-Season 06/21/2009 - 10/05/2009 $2000 Weekly
Peak-Season 06/21/2009 - 10/05/2009 $325 Daily
Fees
- Cleaning:
- $125.00
Accommodation and Amenities for the house in Upstate New York, New York, USA
| Property Type: |
|
|---|---|
| Floor Area: |
|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living Room: |
|
| Dining: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Suitability: |
|
| Local Activities: |
|
| Onsite Services: |
|
| Attractions: |
|
| Leisure Activities: |
|
| Nearby Activities: |
|
| Nearby Services: |
|
| Nearby Attraction / Facility: |
|
| Notes: | Note: Smoking is not allowed. Home is not handicap accessible. No Pets Allowed. Bedding Information List: Bedroom 1 - Queen Bed Bedroom 2 - Queen Bed Bedroom 3 - Queen Bed Great Room, First Floor - 1 Queen (Pull-out Sofa) Great Room, First Floor - 1 Single (Pull-out Sofa) |
Further Details for the house in Upstate New York, New York, USA
You can take a short ride (1 mile) to Sandy Bottom Park, which offers additional numerous amenities, including a large pavilion, picnic areas, a sandy beach(with life guard), volleyball court, basketball court, skateboarding park, and shuffleboard deck with large, grassy, play areas for the children, or a great place to relax, watch the boats, take in the scenery and breath the fresh country air. There is also an expansive, wooden decked nature trail that meanders through Sandy Bottom Park, and leads you into the town of Honeoye right by the ice cream stand, and a short walk to the grocery store, restaurants, shops, and library. The town has free live music at the town gazebo every Friday during the summer! This property is convenient to all the town amenities, yet is very private and in a quiet area.
Majestic View has a very large great room, featuring large picture windows and french doors, leading to the expansive deck with beautiful views of the lake and surrounding hills. For our guest's convenience, there is also a full laundry room complete with washer and dryer. There is a full bathroom with a new shower/tub combo. All bedrooms feature new queen size beds with Sealy mattresses. There are additional beds that will accommodate three more guests on the two pullout sofas, located in the great room. All bedrooms are equipped with new variable speed ceiling fans/lights. The well-appointed kitchen provides all the amenities you will require to make your stay most enjoyable, so you and your family may feel right at home. There is a table and chairs in the eat-in kitchen and a large table with chairs in the adjacent dining room, which will accommodate up to 8 guests. There is plenty of cabinet space in the kitchen, in addition to a pantry.
Washer - Dryer - Cable TV - VCR - AM/FM/CD/Cassette Stereo - Spacious Deck Overlooking the Rolling Lawn, Honeoye Lake & Hills - Large Outdoor Fire pit - BBQ Outdoor Grill - Waterfront and Property Details: - Lake Level Lot Frontage: 50 ft. (breakwall), one step-down swim area - Dock: 3x40 ft (seasonal) - Vehicle Parking: 4-5 - Water Source: Public - Sewer: Public - Marina & Boat Launch within 3 miles. - Public Boat Launch within 4 miles. - Public Beach w/Lifeguards & Park for Picnics and Fishing within 1/2 mile.
Other Activities Basketball, Skate Boarding
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call Michael
- 585-298-0745
- (International +1 585-298-0745)
For further information and to book this property, contact the owner, Michael
Please reference A1 Vacations property 239117
- Telephone:
- +1 585-298-0745
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with A1 Vacations since 2009

