Search over 150,000 vacation rentals properties now! Click here to see more Vacation Homes
Virginia Beach Rental: Dolphin Run Condo — Property 219561 See this property at HomeAway.com
Summary of the condo, 3 bedrooms, 2 bathrooms,
- Property type:
- condo, 1200 sq. ft.
- Location Type
- beach, waterfront
- Highlights:
- indoor pool, jacuzzi, air-conditioning View all features
- Call Petrine Squires
- 301-674-3551
- (international +1 301-674-3551)
-

Nature at her Most Beautiful-Sunrise Over the Sea
-

Property exterior
-

Entrance Hall to #1307 Dolphin Run
-

Dining Room & Kitchen
Location
See complete details of this vacation condo rental in Virginia Beach Tidewater & Hampton Roads on HomeAway.com
Availability Calendar
- Updated:
- Oct 13 2009
| DECEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| FEBRUARY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| MAY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| JUNE 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| AUGUST 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| SEPTEMBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| NOVEMBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| DECEMBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for the condo in Virginia, USA
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $1400.00 - $2500.00/Weekly; plus $1.00/night VA Room Tax; $40.00 Non-refundable Administration Fee
- 2009 - 06/06 - 06/12: $1,900.00/Weekly (8 Guests) 2009 - 06/13 - 06/19: $2,200.00/Weekly (8 Guests)
2009 - 06/20 - 07/03: $2,400.00/Weekly (8 Guests) 2009 - 07/04- 07/24 : $2,500.00/Weekly (8 Guests)
2009 - 07/25 - 08/14: $2,400.00/Weekly (8 Guests) 2009 - 08/15 - 08/21: $2,100.00/Weekly (8 Guests)
2009 - 08/22 - 08/28: $1,900.00/Weekly (8 Guests)
2009 - 10/03 - 10/31: $1,500.00/Weekly (8 Guests) 2009 - 11/01 - 03 '09 $1,400.00/Weekly (8 Guests) - 2009 - 06/06 - 06/12: $1,900.00/Weekly (8 Guests) 2009 - 06/13 - 06/19: $2,200.00/Weekly (8 Guests)
2009 - 06/20 - 07/03: $2,400.00/Weekly (8 Guests) 2009 - 07/04- 07/24 : $2,500.00/Weekly (8 Guests)
2009 - 07/25 - 08/14: $2,400.00/Weekly (8 Guests) 2009 - 08/15 - 08/21: $2,100.00/Weekly (8 Guests)
2009 - 08/22 - 08/28: $1,900.00/Weekly (8 Guests) 2009 - 08/28 - 10/03: $1,600.00/Weekly (8 Guests)
2009 - 10/03 - 10/31: $1,500.00/Weekly (8 Guests) 2009 - 11/01 - 03 '09 $1,400.00/Weekly (8 Guests)
Fees
- Tax Rate:
- 0.13%
Accommodation and Amenities for the condo in Virginia, USA
| Property Type: |
|
|---|---|
| Floor Area: |
|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living Room: |
|
| Dining: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Swimming Pools: |
|
| Suitability: |
|
| Local Activities: |
|
| Pool / Spa: |
|
| Onsite Equipment: |
|
| Attractions: |
|
| Leisure Activities: |
|
| Nearby Services: |
|
| Nearby Attraction / Facility: |
|
| Notes: | Special hand rails have been placed in each bathtub are for ease of getting in/out of tub area. Wireless connection to the Internet in the Lobby. |
Further Details for the condo in Virginia, USA
At Dolphin Run, you're so close to the beach that the waves will put you to sleep at night and the sunrise will wake you in the morning. The master bedroom is second to none in Virginia Beach, with its views of Rudee Inlet, Virginia Beach's south area beach and the sunsets. The master bedroom has a king-size bed with mirrored closet doors and its own bathroom. The second bedroom has two double beds and cable TV/DVD player. The third bedroom is quite a nautical getaway with a queen-size bed, cable TV/DVD player, dining area and its own balcony. Each room has cable TV/DVD and a selection of DVDs/VCRs that are made available for the tenants use. The LR has 42' HD/TV. One covered assigned parking space is included in the rental, in a security patrolled parking area. A limited number of unassigned spaces are also available on a first come basis. Smoke detectors are in All areas. Dolphin Run is a family-oriented condominium with many owner-occupied units. We only rent to family groups.
The Condominium has a beautiful indoor pool with a retractable roof for those beautiful days at the beach and a jacuzzi in pool area overlooking the beach and boardwalk. The unit has many games and beach items for both the adult and kids alike. The bath areas have special handicap friendly features such as wall mounted handles to provide ease in getting in/out of the bath tubs. A sun-tanning area on the roof provides a perfect getaway from the crowds when you just want that quiet time to yourself. Virginia Marine Science Museum, Ocean Breeze Family Park, Deep Sea Fishing, Jet-skiing and whale watching are just minutes away from the front door, most within walking distance. Building exterior renovation in progress. Call for for details.
Fraternity, sorority, student, or single groups are not permitted. House parties are absolutely prohibited, and occupancy is limited to eight adults/children. Misrepresentation as to who is renting the property, loud parties, or exceeding the occupancy limit will result in guests being asked to immediately vacate the property without refund. Pets are not allowed for renters, and we ask that you keep our retreat smoke-free.
Other Activities Walking the Boardwalk and on the Beach
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call Petrine Squires
- 301-674-3551
- (International +1 301-674-3551)
For further information and to book this property, contact the owner, Petrine Squires
Please reference A1 Vacations property 219561
- Telephone:
- +1 301-674-3551
- Alt. Telephone:
- +1 571-437-4760
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with A1 Vacations since 2006

