Search over 150,000 vacation rentals properties now! Click here to see more Vacation Homes
Hilo Rental: Best Oceanfront Value - My Hawaii Dream Bungalows — Property 206526 See this property at HomeAway.com
Summary of the bungalow, 2 bedrooms, 2 bathrooms,
- Property type:
- bungalow, 800 sq. ft.
- Location Type
- waterfront, rural
- Highlights:
- barbecue, internet access, dvd View all features
- Call Shelley or Jeff
- 808-966-8972
- (international + 808-966-8972)
-

Back of the house & cabana that faces the ocean
-

Livingroom area
-

Master Bedroom
-

Awesome Views!
Location
See complete details of this vacation bungalow rental in Hilo Hilo District on HomeAway.com
Availability Calendar
- Updated:
- Nov 17 2009
| NOVEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| DECEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| FEBRUARY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| MAY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| JUNE 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| AUGUST 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| SEPTEMBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| NOVEMBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for the bungalow in Big Island Hawaii, Hawaii, USA
- Rental Basis:
- per property
- Quoted In
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend Per Night | MidWeek Per Night | Extra night | Monthly | Minimum Stay | |
| Main House | Nov 1 2009 - | Dec 15 2009 | $630 | n/a | n/a | n/a | $90 | n/a | 3 Nights | |
| Notes: | Both units is $735 weekly rate | |||||||||
| Holidays | Dec 16 2009 - | Dec 31 2009 | $750 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Both units is $900 weekly rate | |||||||||
- $90.00 night
- Main house rental rate is $630/week for 2 people - effective dates until December 15, 2009. Both units rental rate is $735/week for up to 4 people - effective dates until December 15, 2009. Monthly rental for main house only - 2 persons, $1,800 mo. Both units rental rate is $2,200 month.
- The main house and the studio unit are in close proximity to each other so we do not rent out both units separately for privacy. Either the main house is rented out or both together. Please inquire if you have any questions.
Fees
- Tax Rate:
- 12.42%
- Cleaning:
- $75.00
Accommodation and Amenities for the bungalow in Big Island Hawaii, Hawaii, USA
| Property Type: |
|
|---|---|
| Floor Area: |
|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living Room: |
|
| Dining: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Suitability: |
|
| Local Activities: |
|
| Pool / Spa: |
|
| Onsite Equipment: |
|
| Attractions: |
|
| Leisure Activities: |
|
| Nearby Services: |
|
| Nearby Attraction / Facility: |
|
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call Shelley or Jeff
- 808-966-8972
- (International + 808-966-8972)
For further information and to book this property, contact the owner, Shelley or Jeff
Please reference A1 Vacations property 206526
- Telephone:
- 808-966-8972
- Alt. Telephone:
- 808-966-8972
- Fax:
- 808-966-9129
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English

