Myrtle Beach Rental: Looking for Your Best Deal at Ocean Creek? Look No Further ! — Property 194844
Summary of the townhome, 2 bedrooms, 2 bathrooms, 1 Half Bathroom
- Property type:
- townhome
- Location Type
- resort
- Highlights:
- air-conditioning, fireplace, internet access View all features
- Call
- 888-242-9000
- (international + 888-242-9000)
-

Front of Townhouse
-

Back Yard
-

Half Bath
-

Guest Bath
Extra photos (see all photos)
Myrtle Beach townhome Rental Property Information
Certainly you have looked through many listings in this beautiful, acclaimed resort and at this point you probably have a good understanding of everything that it has to offer. Tennis courts, playground, horse shoes, pools, beach, putting green, restaurants, tram, etc. etc, etc. Here is an opportunity to fully enjoy all of Ocean Creek Plantation, but at a rate that will make you forget about the high cost of gas. This meticulously preserved town home is a shining star situated right in the middle of the resort at the Greens. It has 2 bedrooms up stairs (master – queen and guest - 2 twins), living room with fireplace and queen sleeper sofa, dining area ( seats 4), full kitchen, 2 and ½ baths, and a beautiful private screened porch right off the living room. A washer and dryer are provided in the unit for your convenience. TV’s are in the living room and both bedrooms as well as DVD players in both the living room and quest bedroom.
Location
marks the location of the property
Availability Calendar
- Updated:
- Sep 12 2008
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for the townhome in Myrtle Beach Area, South Carolina, USA
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Jun 21, 2008-Aug 09, 2008 .. $1150/week | Aug 09, 2008-Aug 16, 2008 .. $950/week
Aug 16, 2008-Aug 30, 2008 .. $ 850/week | Aug 30, 2008-Sep 06, 2008 .. $750/week
Sep 06, 2008-Sep 13, 2008 .. $ 650/week | Sep 13, 2008-Oct 11, 2008 .. $600/week
Oct 11, 2008-Feb 28, 2009 .. $ 500/week
Nov–Mar Monthly available ................ $900/month
11% Tax Will Be Added to Rates, Linen's & Departure Cleaning Are Included. - 2009 Rates
Oct 11, 2008-Feb 28, 2009 .. $ 500/week | Feb 28, 2009-Mar 28, 2009 .. $ 500/week
Mar 28, 2009-May 02, 2009 .. $ 600/week | May 02, 2009-May 23, 2009 .. $ 650/week
May 23, 2009-May 30, 2009 .. $ 750/week | May 30, 2009-Jun 20, 2009 .. $950/week
Jun 20, 2009-Aug 08, 2009 .. $1150/week | Aug 08, 2009-Aug 15, 2009 .. $950/week
Aug 15, 2009-Aug 29, 2009 .. $850/week | Aug 29, 2009-Sep 05, 2009 .. $ 750/week
Sep 05, 2009-Sep 12, 2009 .. $ 650/week | Sep 12, 2009-Oct 10, 2009 .. $ 600/week
Oct 10, 2009-Feb 27, 2010 .. $ 500/week
Nov - March mo. Available- $900//11% tax added//Linens & dep. Cleaning included.
Note: Until confirmed, rates are subject to change without notice.
Accommodation and Amenities for the townhome in Myrtle Beach Area, South Carolina, USA
| Property Type: |
|
|---|---|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living Room: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Swimming Pools: |
|
| Suitability: |
|
| Local Activities: |
|
| Attractions: |
|
| Leisure Activities: |
|
| Nearby Attraction / Facility: |
|
| Notes: | Minimum age limit for renters. |
Further Details for the townhome in Myrtle Beach Area, South Carolina, USA
The living room and two bedrooms have ceiling fans for your additional comfort. Of course the unit is centrally air conditioned. Private parking is provided for you right outside the front door. Cool off in the Greens swimming pool or if the weather is bad, enjoy the large indoor pool situated right next door in the Lodge #2. Ocean Creek offers many other pools that you can enjoy, including the main pool on the beach at the Cabana Bar and Grill. The beach is only a 2/10 mile stroll or tram ride canopied with beautiful trees and flowers. Don’t forget to feed the ducks at the fountain pond right before you get to the beach. We love our beach home and are looking for responsible people 25 or older to rent, take care of and enjoy our townhouse. The unit is offered for full week, Saturday to Saturday rentals and winter weekly/monthly rentals. Sorry, we love pets but they are not permitted in the unit. Smoking is not allowed inside the unit.
Please let us know if you would like more photos or have any questions at all.
Other Activities shopping, boating, horseshoes, kayaking, wildlife viewing, miniature golf
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call
- 888-242-9000
- (International + 888-242-9000)
For further information and to book this property, contact the owner,
Please reference A1 Vacations property 194844
- Telephone:
- 888-242-9000 (Toll Free)
- Alt. Telephone:
- 502-417-9848
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with A1 Vacations since Jul 17 2008


