Austin Rental: Lake Austin Modern Luxury Home in Austin, Texas — Property 193038
Summary of the house, 4 bedrooms, 3 bathrooms,
- Property type:
- house, 3600 sq. ft.
- Location Type
- waterfront, lake
- Highlights:
- air-conditioning, barbecue, fireplace View all features
- Call Kathy Johnston
- 512-461-1871
- (international +1 512-461-1871)
-

Beautiful lake views from virtually every room
-

Large, grassy back yard slopes gently to the lake
-

Newly renovated home has great curb appeal
-

Fenced, shaded playscape for children outdoor play
Extra photos (see all photos)
Austin house Rental Property Information
Luxurious lakefront property on one of Austin's most beautiful locations, Lake Austin! 20 minutes from downtown Austin and 5 minutes from Fazio and Crenshaw golf courses, this recently remodeled, 3600 square foot lakefront home provides an outstanding family vacation setting all year long. Conveniently located for access to both downtown Austin and the Texas hill country, you will never want to leave this beautiful setting! Some of the best water for skiing, wake-boarding, tubing, and kayaking are just a few steps out of the back door. Large decks and a fenced 2-story children's playscape make this place ideal for vacationing and entertaining. Two stories of decks with great views of the lake are perfect for entertaining. A spiral stair connects the upper deck to the main, lower deck. The fenced-in play scape area is great for small children. Protected from the lake and street, a small, enclosed gravel play area with great fort, slide, and swings provide hours of distraction.
Location
marks the location of the property
- Nearest Airport:
- Austin Bergstrom International Airport at 15 Miles
- Nearest Highway Intersection:
- I-35 and TX Hwy 71 at 10 Miles
- Car:
- recommended
Conveniently located to PGA-class golf courses at Barton Creek Country Club 20 minutes from live music venues and outstanding restaurants in Downtown Austin and popular South Congress entertainment districts Many outdoor hill country attractions within an hour's drive including Fredricksburg, Enchanted Rock, Hamilton Pools, Lake Travis, and more!
Availability Calendar
- Updated:
- Aug 15 2008
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for the house in Austin area, Texas, USA
- Rental Basis:
- per property
- Quoted In
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend Per Night | MidWeek Per Night | Extra night | Monthly | Minimum Stay | |
| Rates | Aug 1 2008 - | Dec 31 2009 | $3,200 | $1,700 | $850 | $800 | $800 | $11,000 | 2 Nights | |
| Notes: | Discounts available for monthly and longer term rentals | |||||||||
- Nightly, Weekly, and Monthly Rates Available starting at $850/night
- Available beginning July 1, 2008!
2008 (Mon-Weds) $800/night, 3 night minimum required
2008 (Thurs-Sun) $850/night, 2 night minimum
2008 $3200/week;
2008 discounts available for monthly or longer term rentals
add 25% for holidays and special Austin Events - ACL and SXSW
JULY 4, LABOR DAY WEEKEND: THURSDAY-MONDAY, (3 Night Rental Minimum)
Special and Promotional Rates available from time to time
Note: Until confirmed, rates are subject to change without notice.
Fees
- Tax Rate:
- 9.0%
- Cleaning:
- $150.00
Accommodation and Amenities for the house in Austin area, Texas, USA
| Property Type: |
|
|---|---|
| Floor Area: |
|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living Room: |
|
| Dining: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Internet access: |
|
| Communication / Internet: |
|
| Outside: |
|
| Suitability: |
|
| Local Activities: |
|
| Pool / Spa: |
|
| Onsite Services: |
|
| Onsite Equipment: |
|
| Attractions: |
|
| Leisure Activities: |
|
| Nearby Activities: |
|
| Nearby Services: |
|
| Nearby Attraction / Facility: |
|
| Notes: | Two stories of decks with great views of the lake and perfect for your family. Spiral stair from upper deck to main, lower deck. House-wide multi-media system with ipod hook-ups and internet radio. Fenced-in play scape area for small children. Protected from the lake and street. Small, enclosed gravel play area with great fort, slide, and swings. |
Further Details for the house in Austin area, Texas, USA
Great for Family and Friends Two stories of decks with great views of the lake and perfect for family enjoyment. Spiral stair from upper deck to main, lower deck. House-wide multimedia system with iPod hook-ups and internet radio. Fenced-in play scape area for small children. Protected from the lake and street. Small, enclosed gravel play area with great fort, slide, and swings.
Easy access to Austin and Hill Country Attraction Conveniently located to PGA-class golf courses at Barton Creek Country Club 20 minutes from live music venues and outstanding restaurants in Downtown Austin and popular South Congress entertainment districts Many outdoor hill country attractions within an hour's drive including Fredricksburg, Enchanted Rock, Hamilton Pools, Lake Travis, and more!
Golf Information: Our property is conveniently located to several PGA-class golf courses around Austin. We are 5 minutes from beautiful Barton Creek country club, with 1 Crenshaw and 2 Fazio courses. Information on several other public and private courses available on request.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call Kathy Johnston
- 512-461-1871
- (International +1 512-461-1871)
For further information and to book this property, contact the owner, Kathy Johnston
Please reference A1 Vacations property 193038
- Telephone:
- +1 512-461-1871
- Alt. Telephone:
- +1 512-786-0809 (If Kathy not available)
- Fax:
- +1 214-696-6733
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with A1 Vacations since Jun 25 2008


