Winter Park Rental: Gorgeous New Townhome in Winter Park Next to Ski Shuttle Stop! — Property 182481
Summary of the , 3 bedrooms, 3 bathrooms, 1 Half Bathroom
- Location Type
- mountain, resort
- Highlights:
- sauna, fireplace, balcony View all features
- Call Will Kaufman
- 303-913-4646
- (international + 303-913-4646)
-

Townhome outside
-

Living Room
-

Master
-

Dining Room & Kitchen
Extra photos (see all photos)
Winter Park Rental Property Information
Gorgeous, new construction, 3 level townhome, in the heart of Winter Park. Appointed in 2008 with all new furniture and high-end beddings, private hot tub, 3 TV sets including 2 new 37” LCD TVs, DVD/VCR, film collection, and a WI-FI high-speed internet connection. This home offers a perfect vacation getaway for all your outdoor adventures year round. Completed in 2005, this unit was the developer's model and has all the upgrades including: slate kitchen and entryway, granite tile countertops, stainless steel appliances, and a steam shower.
Location
marks the location of the property
The location of this unit could not be better! We are a short hike along a scenic trail to the center of Winter Park and Cooper Creek Square – the town's best selection of shops and restaurants under one roof. The Ski Shuttle stops about 100 yards from our front door to take you to the slopes of Winter Park and Mary Jane. You can cross-country ski, mountain bike, hike, and snow shoe right from our back porch. A short walk from the property takes to Wolf Park – an open space with an alpine trail, tennis courts, and a picnic area.
Availability Calendar
- Updated:
- Feb 26 2008
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for the in Winter Park Area, Colorado, USA
- Rental Basis:
- per property
- Quoted In
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend Per Night | MidWeek Per Night | Extra night | Monthly | Minimum Stay |
| Dec 22 2008 - | Jan 6 2009 | n/a | n/a | n/a | $500 | n/a | n/a | 2 Nights | |
- Winter/Spring (Jan 07-Mar 31) .. $275-$350/night
Late Spring (Apr 01-Jun 30) .. $175-$250/night
Jul 4th (Jul 01-Jul 06) .. $275-$350/night
Summer (Jul 07-Aug 28) .. $175-$250/night
Labor Day (Aug 29-Sep 06) .. $250-$325/night
Fall (Sep 07-Nov 16) .. $175-$250/night
Early Season (Nov 17-Dec 21) .. $275-$350/night
Winter Holidays (Dec 22-Jan 06) .. $500-$575/night
Accommodation and Amenities for the in Winter Park Area, Colorado, USA
| Location Type: |
|
|---|---|
| General: |
|
| Kitchen: |
|
| Living Room: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Suitability: |
|
| Local Activities: |
|
| Attractions: |
|
| Leisure Activities: |
|
| Nearby Attraction / Facility: |
|
Further Details for the in Winter Park Area, Colorado, USA
The home offers over 1400 square feet of livable space on 3 floors. Each floor is nicely heated with in-floor radiant heat (no allergens!) controlled with a separate thermostat. The ground floor has an oversized 1 car garage, master bedroom with a queen pillow-top bed, a wall mounted 37” LCD TV, and a full sized bath. There is also a back door from the master leading to a private patio with a hot tub overlooking a wooded area. The second floor has an open floor design which includes living room, dining room, a kitchen, powder room, and two large balconies. The kitchen comes equipped with all major appliances, coffee maker, toaster, and all necessary kitchen ware. The living room has a gas fireplace and is appointed with a new sectional couch, a 27” TV with a DVD, a VCR, and a collection of movies. The adjoining dining room has a large gathering table with room for 8 people.
The third floor has 2 bedrooms, 2 full bathrooms, and a laundry room. The first bedroom has a new queen bed with a pillow-top mattress, wall-mounted 37” LCD TV, and a private bathroom. The 2nd bedroom has a full/twin bunk-bed combination and a private bathroom with a steam shower. Both bedrooms have closets with build-in wire shelving. There are views of trees and mountain peaks. We love and enjoy our vacation home and expect that our guests will treat it with the same respect and care.
Other Activities kayaking, snowmobiling, shopping, boating, snowboarding, wildlife viewing
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call Will Kaufman
- 303-913-4646
- (International + 303-913-4646)
For further information and to book this property, contact the owner, Will Kaufman
Please reference A1 Vacations property 182481
- Telephone:
- 303-913-4646
- Alt. Telephone:
- 303-744-7080
- Fax:
- 303-484-3742
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with A1 Vacations since Feb 26 2008


