Ko Olina Rental: Fall Special, $2200/wk !!! KoOlina Beach Villa Ocean View 2BD/2BR — Property 176737
Summary of the villa, 2 bedrooms, 2 bathrooms,
- Property type:
- villa, 1386 sq. ft.
- Location Type
- resort, beach
- Highlights:
- outdoor pool, tennis court, garden View all features
- Call Thuha Truong
- 574-265-3258
- (international + 574-265-3258)
-

Lagoon
-

Beachfront Tiki Bar
-

Large Lap pool
-

Luxurious Modern Decor
Extra photos (see all photos)
Ko Olina villa Rental Property Information
Dream of a most memorable Hawaiian vacation? We have a perfect place for you at the brand new beachfront Ko Olina Beach Villas resort. It is located at the second of the four famous man made lagoons of the sunny western shore of Oahu and built as a paradise for the family oriented beach lovers. Surrounded by beautiful palm tress, flowers and ocean breezes the resort is also landscaped with koi ponds, swimming pools, sandy bottom kid pool, owner's leisure lounge, indoor fitness center and a Tiki beach bar. You don't have to go anywhere else during your stay. The Ted Robinson Championship golf course and the J.W. Marriott Spa and Sport clubs are nearby. The lagoon is a swimming paradise for beach lovers of all ages. There are minimal waves and crystal clear water and safe from large fish. Though, it is filled with small colorful fishes and is a perfect place for snorkeling. The unit is luxuriously furnished to provide comfort and pleasure to respective guests.
Location
marks the location of the property
- Nearest Beach:
- beach at 100.0 Metres
- Nearest Airport:
- Honolulu International Airport at 18 Miles
- Nearest Highway Intersection:
- H1 at 1 Miles
- Car:
- not necessary
The resort is on the second of the four lagoons of Ko Olina, situated at the lee ward side of the Oahu island. Sun shine all year round. J. W. Marriott at lagoon one and Marriott Timeshares Ko Olina Beach Club is at lagoon three. The Marina is nearby giving accessible to boating and sailing. The Ted Robinson Championship golf course is also nearby. The Kapolei downtown is 4 miles away and have movie theaters, restaurants, shoppings, etc ... Honolulu and Waikiki beach are approximately 20 miles east.
Availability Calendar
- Updated:
- Sep 1 2008
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for the villa in Oahu, Hawaii, USA
- Rental Basis:
- per property
- Quoted In
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend Per Night | MidWeek Per Night | Extra night | Monthly | Minimum Stay | |
| Summer | Sep 1 2008 - | Oct 31 2008 | $2,200 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Last minute special summer/fall rates!!! | |||||||||
| Fall | Nov 1 2008 - | Nov 28 2008 | $2,450 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Winter | Nov 29 2008 - | Dec 20 2008 | $2,600 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| New Year | Dec 21 2008 - | Jan 2 2009 | $3,500 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Peak season | |||||||||
| Winter | Jan 3 2009 - | Jan 31 2009 | $2,800 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Spring | Feb 1 2009 - | Mar 28 2009 | $2,800 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Summer | Apr 25 2009 - | Aug 28 2009 | $2,600 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Special summer rates | |||||||||
- Special rates, $2600 USD/wk Summer and Fall 2008
- 10% off if reserving more than three consecutive weeks.
300 USD non-refundable cleaning fee.
500 USD security deposit refundable at check out if unit in excellent condition.
1000 USD nonrefundable deposit required upon signing the contract and the remaining balance is due 60 days prior to check in.
Utilities, parking, cable and Internet access are included in rent
Credit card payment via Paypal is acceptable with a 2.9% handling fee
Personal check, money order or cashier check are most welcome
Fees
- Tax Rate:
- 11.96%
- Cleaning:
- $300.00
Accommodation and Amenities for the villa in Oahu, Hawaii, USA
| Property Type: |
|
|---|---|
| Floor Area: |
|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living Room: |
|
| Dining: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Swimming Pools: |
|
| Suitability: |
|
| Local Activities: |
|
| Pool / Spa: |
|
| Onsite Services: |
|
| Onsite Equipment: |
|
| Attractions: |
|
| Leisure Activities: |
|
| Nearby Activities: |
|
| Nearby Attraction / Facility: |
|
| Notes: | Nearby J.W. Marriott full service Spa and Sport Club Bath/Beach towers provided at the swimming pools Member's lounge for picnics and gathering Barbecue grill near pool side 6 HBO Channels available Living room TV has cable box and approximately 600 digital channels Bedroom TVs have 78 channels |
Further Details for the villa in Oahu, Hawaii, USA
Excellent amenities The unit is features exotic woods, nature stone counter tops and Roy Yamaguchi kitchen. The kitchen island is nicely located toward the outside so one can sense the ocean breeze and sunshine while cooking. The glass pocket door bring outside view into the living room. The curtain is remotely controlled. The lanai is a perfect place for sunbathing and watching sunrise and sunset. The furniture, beddings and draperies are luxurious. Three flat screen TVs, one in each bedroom and one in the living room will provide excellent entertainment. High speed Internet access available in dining/living room. High Efficiency Washer and dryer in the unit. One garage parking stall is provided on the. The resort is gated and under 24 hour security surveillance. Please note that the pictures in the listing are now of the actual unit, not the model.
Other Activities Boating, Whale watching tours, sport clubs, spa
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call Thuha Truong
- 574-265-3258
- (International + 574-265-3258)
For further information and to book this property, contact the owner, Thuha Truong
Please reference A1 Vacations property 176737
- Telephone:
- 574-265-3258 (cell)
- Alt. Telephone:
- 574-269-3861 (home)
- Fax:
- 574-269-3861
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with A1 Vacations since Dec 18 2007


