Sunset Beach Rental: Velzyland Hale, Modern Living Three Minute Walk to the Beach — Property 175053
Summary of the house, 6 bedrooms, 4 bathrooms,
- Property type:
- house, 2400 m²
- Location Type
- beach, near the ocean
- Highlights:
- balcony, internet access, dvd View all features
- Call Kelly
- 808-779-2024
- (international + 808-779-2024)
-

Large Comfortable Living Area with Big Screen TV
-

Living Room View towards Kitchen
-

Large Open Kitchen Great for Entertaining
-

Master Bedroom with King Bed and Kitchenette
Extra photos (see all photos)
Sunset Beach house Rental Property Information
MAY PRICES SLASHED!! This lovely modern home is a combination of Hawaii and the owner's southern hospitality and can be rented as a four or six bedroom. Whether you are enjoying island living while barbecuing in the courtyard, taking the short scenic walk to the beach with your morning coffee, or kicking back and enjoying a surf movie on the large flat screen television, you will feel as though you are home. This house is located 300 meters from the ocean's waves; close enough to enjoy the sound of the surf crashing. Velzyland Beach is a special spot that provides a safe swimming environment on one end, and exciting surf waves on the other. On any day of the week, it draws the neighborhood crowd for a day of beach fun! This residential neighborhood is on a quiet cul de sac with no through traffic, sidewalks and street lights, making this a child friendly, welcoming environment for your family's enjoyment. The neighbors will be anxious to share the aloha spirit.
Location
marks the location of the property
- Nearest Beach:
- Beach at 300.0 Metres
- Nearest Airport:
- Honolulu Airport at 34 Miles
This house is located a 3 minute walk to Velzyland Beach. It is less than one mile north of Sunset Beach. Many activities related to the beach and surrounding mountains. World class surfing, scuba diving, snorkeling, motocross, biking, walking and relaxation!
Availability Calendar
- Updated:
- Apr 30 2008
| MAY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| JUNE 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for the house in Oahu, Hawaii, USA
- Rental Basis:
- per property
- Quoted In
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend Per Night | MidWeek Per Night | Extra night | Monthly | Minimum Stay | |
| Off Peak | May 1 2008 - | May 30 2008 | $2,000 | n/a | $300 | $300 | n/a | n/a | 5 Nights | |
| Notes: | MAY's PRICES SLASHED! Can be rented as a 6 bedroom house for $3000/wk or $450/night | |||||||||
| Summer | May 31 2008 - | Sep 7 2008 | $3,000 | n/a | $450 | $450 | n/a | n/a | 5 Nights | |
| Notes: | Can be rented as a 6 bedroom house for $4000/wk or $600/night | |||||||||
| Off Peak | Sep 8 2008 - | Nov 30 2008 | $2,600 | n/a | $400 | $400 | n/a | n/a | 5 Nights | |
| Notes: | Can be rented as a 6 bedroom house for $3600/wk or $525/night | |||||||||
- $450 / night, $3000 / week
- $450 / night, $3000 / week for the 4 bedroom house
$600 / night $4000 / week for the 6 bedroom house
11.75% Tax
$250 Cleaning Fee
Holiday and Peak Season rates may apply - This large 4 bedoom, three bathroom is part of a larger house that may also be rented. The two bedroom, one bathroom apartment upstairs sleeps 4 and has its own private entrance or may be entered from the main house. Please inquire if you are interested in renting both units together. The rate is $600 / night for the entire house.
For additioanl information on the apartment see A1 vacations or Home Away unit #174908
Fees
- Tax Rate:
- 11.75%
- Cleaning:
- $250.00
Accommodation and Amenities for the house in Oahu, Hawaii, USA
| Property Type: |
|
|---|---|
| Floor Area: |
|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living Room: |
|
| Dining: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Suitability: |
|
| Local Activities: |
|
| Onsite Services: |
|
| Onsite Equipment: |
|
| Attractions: |
|
| Leisure Activities: |
|
| Nearby Activities: |
|
| Nearby Attraction / Facility: |
|
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call Kelly
- 808-779-2024
- (International + 808-779-2024)
For further information and to book this property, contact the owner, Kelly
Please reference A1 Vacations property 175053
- Telephone:
- 808-779-2024
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with A1 Vacations since Dec 3 2007


