Mt Hood Rental: The Bear Den - Spring Special - Hot Tub — Property 173723
Summary of the cabin, 3 bedrooms, 2 bathrooms,
- Property type:
- cabin, 1458 sq. ft.
- Location Type
- mountain, resort
- Highlights:
- fireplace, balcony, internet access View all features
- Call Lori Shields
- 503-250-4609
- (international + 503-250-4609)
-

Haden's Bear Den
-

The Bear den in the Snow
-

Master Bedroom
-

Twin Beds in A-Frame Loft
Extra photos (see all photos)
Mt Hood cabin Rental Property Information
The Bear Den is the perfect romantic mountain getaway for couples. Nestled in the woods, you are secluded by 200 ft tall old growth fir and cedar trees. You are sure to enjoy the soothing sounds of nature all around you. It is a welcome escape from the hustle and bustle of everyday stress. This warm A-frame cabin is charming and immaculate. All the furnishings are new. The cabin has an open floor plan. The master suite has a queen size iron bed with a comfy pillow top mattress. The cottage style loft has two twin size beds and is a great reading room. The living room has a wood burning fireplace, comfortable sofas, and TV with DVD and expanded cable. The fully-equipped kitchen is sure to have all your needs and more. The downstairs bedroom has a queen bed and a private door leading to the large deck surrounding the cabin. Although it feels you're away from it all we offer high speed Internet, unlimited long distance calls, and you are close to shopping and great restaurants.
Location
marks the location of the property
- Nearest Airport:
- PDX at 43 Miles
Ski Resorts, Mt. Hood SkiBowl, Timberline Lodge, Mt. Hood Meadows, Summit Ski Area & Tubing Hill, Snowbunny Snow Play Area, X-Country/Snowshoe, Resort 27-Hole Golf Course, Near Mountain Lakes, Hiking Trails, Fly Fishing, Mt. Bike Trails, Mt. Hood National Forest, Cascade Stream Watch, Mt. Hood Museum
Availability Calendar
- Updated:
- Apr 30 2008
| MAY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| JUNE 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for the cabin in Oregon, USA
- Rental Basis:
- per property
- Quoted In
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend Per Night | MidWeek Per Night | Extra night | Monthly | Minimum Stay |
| Apr 1 2008 - | May 21 2008 | n/a | n/a | $165 | n/a | n/a | n/a | 2 Nights | |
| May 22 2008 - | Sep 2 2008 | n/a | n/a | $225 | n/a | n/a | n/a | 3 Nights | |
| Sep 3 2008 - | Nov 24 2008 | n/a | n/a | $165 | n/a | n/a | n/a | 2 Nights | |
| Nov 25 2008 - | Nov 30 2008 | n/a | n/a | $300 | n/a | n/a | n/a | 4 Nights | |
| Dec 1 2008 - | Dec 18 2008 | n/a | n/a | $215 | n/a | n/a | n/a | 2 Nights | |
| Dec 19 2008 - | Dec 31 2008 | n/a | n/a | $300 | n/a | n/a | n/a | 5 Nights | |
- Rates are quoted for 4 guests, additional guests $20 extra per person per night. Max. 6
- *2 night min. stay required, 3 night min. summer and 4-5 night min. stay for holidays.
* $200 Deposit to hold dates/any damages. * $95 cleaning fee
* We now have PayPal for your convenience! We accept Visa, MC and AMX.
Checks are preferred, thank you! - * 1/2 Balance due 45 days before arrival; Cancellations under 45 days forfeit all fees.
* Sorry No Pets
*Spring Special Stay 4 nights and 5th night is free!
Fees
- Tax Rate:
- 7.0%
- Cleaning:
- $95.00
Accommodation and Amenities for the cabin in Oregon, USA
| Property Type: |
|
|---|---|
| Floor Area: |
|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living Room: |
|
| Dining: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Suitability: |
|
| Local Activities: |
|
| Pool / Spa: |
|
| Attractions: |
|
| Leisure Activities: |
|
| Nearby Services: |
|
| Nearby Attraction / Facility: |
|
Further Details for the cabin in Oregon, USA
Outside you have a new private hot tub, to unwind and take in all the fresh mountain air & peaceful nature that surrounds you. Don't be surprised if the deer come by to greet you while you're soaking in the tub! In the summer months, a gas grill and patio furniture are available for enjoying a friendly barbecue. You can walk to the Salmon River that is right across the street or to the breathtaking golf course at The Resort. Now that you have found a wonderful cabin to call your mountain home, get ready for all that Mt. Hood has to offer. Enjoy numerous outdoor activities including ski resorts, night skiing, cross country skiing, fishing, lakes, rivers, golf, hiking and biking trails that are all just minutes away.
Ski Areas from The Bear Den~Mt. Hood Ski Bowl 12 miles, Summit Ski Area & Sled Hill 13 miles, Timberline Lodge 16 miles, Mt. Hood Meadows 24 miles.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call Lori Shields
- 503-250-4609
- (International + 503-250-4609)
For further information and to book this property, contact the owner, Lori Shields
Please reference A1 Vacations property 173723
- Telephone:
- 503-250-4609 (Call between 8am-8pm PST)
- Alt. Telephone:
- 805-964-2919 (Call between 8am-8pm PST)
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with A1 Vacations since Nov 6 2007


