Search over 150,000 vacation rentals properties now! Click here to see more Vacation Homes
Destin Rental: Peaceful, Private, Two Pools - Closest Street to Beach — Property 173600 See this property at HomeAway.com
Summary of the house, 3 bedrooms, 2 bathrooms, 1 Half Bathroom
- Property type:
- house
- Location Type
- beach
- Highlights:
- tennis court, air-conditioning, dvd View all features
- Call Andy
- 478-953-2890
- (international + 478-953-2890)
-

Jardin Calle
-

Kitchen/Dining Area
-

Living Room
-

Master Bedroom
Location
See complete details of this vacation house rental in Destin Destin Area on HomeAway.com
Availability Calendar
- Updated:
- Jul 23 2009
| DECEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| FEBRUARY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| MAY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| JUNE 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| AUGUST 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| SEPTEMBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| NOVEMBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| DECEMBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for the house in Destin Area, Florida, USA
- Rental Basis:
- per property
- Quoted In
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend Per Night | MidWeek Per Night | Extra night | Monthly | Minimum Stay |
| Winter 2009/2010 | Nov 1 2009 - | Feb 28 2010 | $799 | n/a | n/a | n/a | n/a | $1,500 | 1 Week |
- Cleaning Fee INCLUDED. Rates do not include 11% Florida Sales Tax.
$200 Reservation/Security Damage Deposit required.
No Smoking & No Pets.
Fees
- Tax Rate:
- 11.0%
Accommodation and Amenities for the house in Destin Area, Florida, USA
| Property Type: |
|
|---|---|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living Room: |
|
| Dining: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming Pools: |
|
| Suitability: |
|
| Local Activities: |
|
| Onsite Services: |
|
| Attractions: |
|
| Leisure Activities: |
|
| Nearby Services: |
|
| Nearby Attraction / Facility: |
|
| Notes: | 1) Two Pools (with restrooms, showers, picnic areas, & larger pool seasonally heated), 2) Beach Pavilion with keyed restrooms, showers, & picnic area, 3) Beach Service w/ chairs & umbrellas available (add'l. charge), 4) Gated Community, and 5) Complimentary In-Season Tram Service. |
Further Details for the house in Destin Area, Florida, USA
Other Activities kayaking and parasailing
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call Andy
- 478-953-2890
- (International + 478-953-2890)
For further information and to book this property, contact the owner, Andy
Please reference A1 Vacations property 173600
- Telephone:
- 478-953-2890
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with A1 Vacations since 2007

