Puntarenas City Rental: Beachfront House with Pool, 8 Bedrooms under A/C — Property 168953
Summary of the house, 8 bedrooms, 8 bathrooms, 1 Half Bathroom
- Property type:
- house, 4500 sq. ft.
- Location Type
- beach, town
- Highlights:
- outdoor pool, daily maid service, garden View all features
- Call Helga
- 305-931-4133
- (international +1 305-931-4133)
-

Pool w/ waterfall - Cabinas & ocean in background
-

Main house - BBQ under lanai
-

TV-room
-

sunset with trawler
Extra photos (see all photos)
Puntarenas City house Rental Property Information
Large beach front house in Puntarenas Costa Rica for rent. The property is located directly on the beach! Bring the whole extended family or your group of friends down as this house sleeps 18 in eight air-conditioned bedrooms. Two of the bedrooms are in a separate building known as 'Cabinas'. The house, 'Oceano', sits on the beach and consists of two buildings and a caretaker's house, totaling 4500 square feet on over half an acre of palm trees! It used to be a Bed & Breakfast so there is ample space! There is parking for 10 cars and we have two groundskeepers. There is a large pool with a great charcoal barbecue under a large lanai where you can prepare what you picked up at the fishing docks.
Location
- Nearest Airport:
- San Jose at 50 Miles
- Nearest Highway Intersection:
- Puntarenas at 3 Miles
- Nearest Ferry Port:
- Puntarenas at 7 Miles
- Car:
- recommended
Large beachfront property surrounded by similar large properties. It is situated near the main hospital on the Pacific Coast and is near restaurants and supermarkets as well. It is a quiet location but it is very conveniently located to take advantage of all the conveniences of the nearby town and there is a tourism center nearby where trips can be booked. we have good surfing nearby and many other tourist activities as well.
Availability Calendar
- Updated:
- May 19 2008
| MAY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| JUNE 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for the house in Costa Rica, Central America
- Rental Basis:
- per property
- Quoted In
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend Per Night | MidWeek Per Night | Extra night | Monthly | Minimum Stay |
| May 1 2008 - | Nov 30 2008 | $1,400 | n/a | $300 | $300 | n/a | n/a | 1 Night | |
- * Includes air-conditioning in the bedrooms, bed linens, towels, washing machine, cable-TV, hot water showers and fully equipped kitchen
Accommodation and Amenities for the house in Costa Rica, Central America
| Property Type: |
|
|---|---|
| Floor Area: |
|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living Room: |
|
| Dining: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Communication / Internet: |
|
| Outside: |
|
| Swimming Pools: |
|
| Suitability: |
|
| Local Activities: |
|
| Onsite Services: |
|
| Onsite Equipment: |
|
| Attractions: |
|
| Leisure Activities: |
|
| Nearby Services: |
|
| Nearby Attraction / Facility: |
|
| Notes: | We have two full-time groundskeepers living in a separate gatehouse. The basic rental includes linens and towels as well as a weekly cleaning. We can upgrade the services if you wish. For an additional fee of $20/day our groundskeepers will clean and make the beds on a daily basis and cook 3 meals. They will go with you to the store to stock the house with food. Our guard used to work at the docks so bring him when you go there and he can help you buy the best seafood for the BBQ. |
Further Details for the house in Costa Rica, Central America
Puntarenas is known to have the most beautiful sunsets in Costa Rica, enjoy. You sleep well listening to the waves break, wake up rested in the morning, brew great Costa Rica coffee and walk out on the beach to watch the fishing boats. Now that is a good start for any day! There is good surfing down the beach, 'Boca Barranca' is a long break that is a stop on the national surf tour. Surf's up, dude!
The largest hospital on the Costa Rica Pacific Coast is located 200 yards from the house and there are several convenience stores, restaurants and ATMs within walking distance. There is a four-star hotel with a casino down the beach where you can book trips with many tour operators.
The house is located one and a half hour drive from San Jose Airport, (SJO), the area is the nearest spot on the coast from the capital. It can also easily be accessed from Liberia Airport. The Google Earth coordinates are 9°58'25.37'N 84°44'58.65'W. So gather the troops, go south to the beach house 'Oceano' for good times and adventure. Welcome Bienvenido
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call Helga
- 305-931-4133
- (International +1 305-931-4133)
For further information and to book this property, contact the owner, Helga
Please reference A1 Vacations property 168953
- Telephone:
- +1 305-931-4133
- Alt. Telephone:
- +506 8383-3626
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English,German,Spanish,Portuguese,Italian,Swedish,Danish,Norwegian
This advertiser has been with A1 Vacations since Aug 10 2007


