Breckenridge Rental: Luxurious High Country Estate in The Highlands, May 27-June 8 Available — Property 165221
Summary of the house, 6 bedrooms, 5 bathrooms, 1 Half Bathroom
- Property type:
- house, 6600 sq. ft.
- Location Type
- mountain, town
- Highlights:
- jacuzzi, barbecue, fireplace View all features
- Call Caprice or Ron
- 719-338-2899
- (international + 719-338-2899)
-

Exterior of home
-

Living room looking down from the loft
-

Den connecting to the kitchen
-

Kitchen and breakfast area
Extra photos (see all photos)
Breckenridge house Rental Property Information
Sophisticated mountain retreat located in the heart of the prestigious Highlands Subdivision in Breckenridge. Features six bedrooms, the sixth bedroom you access through the master bedroom that includes a crib and a queen bed, with six bathrooms in 6500 plus square feet with three gas fire places. Has three car heated garage attached to the home. All rooms in this home are very large and includes 7 HDTV flat screens and pool table. Main level features large living area with two story high windows looking at the expansive views of the 10 mile range, adjoining is the formal dining area. Connecting is the gourmet kitchen that has Thermador appliances, sub-zero refrigerator and separate wine refrigerator. Has breakfast area in the kitchen and a deck is off of the kitchen where you can sit and have your morning coffee while enjoying the mountain views. There is seating for a total of 18 between the bar in the kitchen, breakfast area, and formal dining room.
Location
marks the location of the property
- Nearest Airport:
- Denver at 105 Miles
- Nearest Highway Intersection:
- Hwy 70 at 10 Miles
- Car:
- necessary
Our mountain retreat is located in the prestigious neighborhood of the Highlands inside the city limits of Breckenridge. This beautiful home is elegantly decorated to give a comfortable mountain feel, everything down to the linens is new summer 2007. Breckenridge has activities year round with ski slopes minutes away. Great place to visit in the summer with lots of activities that include mountain biking, golfing in the Highlands and surrounding areas, hiking and enjoying not only Breckenridge but the other towns around.
Availability Calendar
- Updated:
- May 9 2008
| MAY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| JUNE 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for the house in Breckenridge Area, Colorado, USA
- Rental Basis:
- per property
- Quoted In
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend Per Night | MidWeek Per Night | Extra night | Monthly | Minimum Stay | |
| May 1 2008 - | May 25 2008 | $3,500 | n/a | $500 | $500 | n/a | n/a | 4 Nights | ||
| May 26 2008 - | Sep 2 2008 | $3,850 | n/a | $550 | $550 | n/a | n/a | 5 Nights | ||
| Notes: | *Exception July 4th Week $4200* | |||||||||
| Sep 3 2008 - | Dec 13 2008 | $3,500 | n/a | $500 | $500 | n/a | n/a | 4 Nights | ||
| Notes: | Thanksgiving week $4500 | |||||||||
| Dec 14 2008 - | Dec 18 2008 | $4,250 | n/a | $650 | $650 | n/a | n/a | 5 Nights | ||
| Dec 19 2008 - | Dec 26 2008 | $11,500 | n/a | $1,643 | $1,643 | n/a | n/a | 1 Week | ||
| Notes: | Christmas week can start as early as December 18th and run through December 27th | |||||||||
| Dec 27 2008 - | Jan 3 2009 | $13,500 | n/a | $1,929 | $1,929 | n/a | n/a | 1 Week | ||
| Jan 4 2009 - | Feb 28 2009 | $5,250 | n/a | $750 | $750 | n/a | n/a | 5 Nights | ||
| Notes: | **Exceptions are MLK and Pres Wknd: Jan 17-Jan 21, Feb 14-Feb 18 $900.00/nt | |||||||||
- Cleaning fee will be added for less than a weeks stay.
- ***Rates are for occupancy of 18 guest. $25 extra a night per person up to maximum of 22.***
Fees
- Tax Rate:
- 10.68%
- Cleaning:
- $325.00
Accommodation and Amenities for the house in Breckenridge Area, Colorado, USA
| Property Type: |
|
|---|---|
| Floor Area: |
|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living Room: |
|
| Dining: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Suitability: |
|
| Local Activities: |
|
| Pool / Spa: |
|
| Onsite Services: |
|
| Attractions: |
|
| Leisure Activities: |
|
| Nearby Activities: |
|
| Nearby Services: |
|
| Nearby Attraction / Facility: |
|
| Notes: | The formal dining room sits 8 , adjoining breakfast area sits 6-7 and the bar area in the kitchen sits 4. Outside seating for 6. There are 3 gas fireplaces in the home. A double sided fireplace in the master bedroom sitting area and in the master bathroom over the jetted tub. The second and third fireplace are located on the main level in two of the three living areas. The hot tub is on the main level and can be accessed through three areas. There are 7 HGTV flat screens with satellite for your enjoyment and a Wii station in the media room. A desk,wireless service and printer available for your laptop use. There are walking trails 10 steps from the driveway that take you through the subdivision. |
Further Details for the house in Breckenridge Area, Colorado, USA
Ski locations Breckenridge Ski Resort's new gondolas parking lot is 2 miles from the front door of this home. Parking pass provided during ski season for the gondola parking lot. Gondola takes you up to Peak 8. You can also ski Keystone (15 miles), Copper Mountain(17 miles), Arapahoe-Basin (20 miles), Vail (36 miles) and Beaver Creek (45 miles).
Golf course In the Highlands subdivision is the Breckenridge Golf Course that is a Jack Nicholas design. Keystone (15 miles) has two golf courses, Keystone Ranch Golf Course and The River Course. Copper Mountain Golf Course (15 miles), The Raven Golf Club at Three Peaks by Tom Lehman in Silverthorne (17 miles).
Airports The closest major airport is Denver. Eagle-Vail airport is about 45 miles away.
Other Activities Gondola parking lot 2miles from house. Parking pass provided for ski season.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call Caprice or Ron
- 719-338-2899
- (International + 719-338-2899)
For further information and to book this property, contact the owner, Caprice or Ron
Please reference A1 Vacations property 165221
- Telephone:
- 719-338-2899
- Alt. Telephone:
- 719-338-2482
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with A1 Vacations since Jun 8 2007


