Newfound Lake Rental: Waterfront Cottage on Newfound Lake — Property 152565
Summary of the cottage, 2 bedrooms, 1 bathroom,
- Property type:
- cottage, 950 sq. ft.
- Location Type
- waterfront, lake
- Highlights:
- garden, internet access, dvd View all features
- Call Lynne England
- 603-425-7852
- (international + 603-425-7852)
-

Front of cottage
-

Side view cottage
-

View from beach
-

View from deck
Extra photos (see all photos)
Newfound Lake cottage Rental Property Information
This beautifully maintained clean cozy cottage is just steps from the white sandy beach on pristine Newfound Lake. Enjoy the breathtaking views from the large wrap around deck. Nestled next to Black Brook you can hear the trickling sounds of nature. There is plenty of room to relax or play on the large front lawn and 100 foot beach. The open concept of this newly renovated cottage allows for views of the lake from inside as well as outside. One of New Hampshire's best kept secrets is Newfound Lake and it is sure to leave lasting memories for your vacation. It has for my family... Thanks Dad
Location
marks the location of the property
- Nearest Airport:
- Manchester, NH at 60 Miles
Located in Bristol, NH the cottage is nestled in a nicely manicured lot just off a country dirt road and directly on Newfound Lake. There is no street to cross to get to the beach. Many local events and festival's are in the area during the summer months. Relax in the local area enjoying boating, swimming and hiking or travel a short distance for other activities. Located just twenty minutes from Lake Winnepesaukee and fifteen minutes from Plymouth, NH there are many other attractions in the area. Polar Caves, Ruggles Mine, and Weirs beach/fun spot are just a few points of interest.
Availability Calendar
- Updated:
- Jun 4 2008
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for the cottage in Lakes Region, New Hampshire, USA
- Rental Basis:
- per property
- Quoted In
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend Per Night | MidWeek Per Night | Extra night | Monthly | Minimum Stay |
| Sep 5 2008 - | Oct 26 2008 | $1,200 | $400 | $200 | $150 | n/a | n/a | 2 Nights | |
- security 500
Fees
- Tax Rate:
- 8.0%
Accommodation and Amenities for the cottage in Lakes Region, New Hampshire, USA
| Property Type: |
|
|---|---|
| Floor Area: |
|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living Room: |
|
| Dining: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Internet access: |
|
| Communication / Internet: |
|
| Outside: |
|
| Suitability: |
|
| Local Activities: |
|
| Onsite Equipment: |
|
| Attractions: |
|
| Leisure Activities: |
|
| Nearby Services: |
|
| Nearby Attraction / Facility: |
|
| Notes: | Rental information: 8% NH tax additional 50% of rental cost required to reserve week (nonrefundable) and remainder plus $300 security deposit 30 days prior to arrival no pets on beach or in water |
Further Details for the cottage in Lakes Region, New Hampshire, USA
Boat mooring may be available at additional cost
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call Lynne England
- 603-425-7852
- (International + 603-425-7852)
For further information and to book this property, contact the owner, Lynne England
Please reference A1 Vacations property 152565
- Telephone:
- 603-425-7852 (not after 9PM)
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with A1 Vacations since Jan 29 2007


