West Dennis Rental: Amazing American Classic, Heated Pool, 2 living rooms, Flat Screen, Internet — Property 134821
Summary of the house, 5 bedrooms, 2 bathrooms,
- Property type:
- house, 2500 sq. ft.
- Location Type
- river, town
- Highlights:
- outdoor pool, garden, internet access View all features
- Call Kathy
- 212-628-0923
- (international + 212-628-0923)
-

-

Heated Pool
-

Kitchen
-

Family Room
Extra photos (see all photos)
West Dennis house Rental Property Information
Rent an American Classic. This 5 bedroom Sea Captain's house sleeps 10 comfortably. There is a completely fenced in pool, and large, very private (.75 acre) yard with ample lawn furniture. With every convenience of route 134, this house is on a country road in the heart of the historic district. Walk to Grand Cove, the playground, ice cream parlor, and a cozy italian restaurant. The downstairs features a large kitchen, family room (45 in flat screen HDTV & DVD/VCR), den (w/TV&DVD/VCR), dining room, living room, laundry, and bath. There are five bedrooms upstairs and a bath. Other features include, wireless internet, high ceilings, and beautiful hardwood floors. It is also extremely bright. The go-carts, trampolines, batting cages, bumper cars, kayak rentals are all extremely convenient (.5-3 miles away). South Village Beach (mouth of the Swan River-great for boogie boards), and West Dennis Beach (lots of parking and located at the mouth of the Bass River),are both 1.5 miles away.
Location
marks the location of the property
- Nearest Beach:
- beach at 1.7 Miles
- Car:
- necessary
Dennis boasts two public golf courses, a spectacular bike path, the renowned Dennis Playhouse, and beaches on Nantucket Sound and Cape Cod Bay. The house is on a country road yet only one block from route 28 and .5 mile from route 134, both with many restaurants and conveniences (miniature golf, horseback riding and go-carts). The house is 2/10 mile from Grand Cove (Bass River) for swimming and kayaking. West Dennis beach is a direct 1.5 mile drive. Fresh pond is approximately .5 mile from the house also.
Availability Calendar
- Updated:
- Jul 23 2008
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for the house in Cape Cod, Massachusetts, USA
- Rental Basis:
- per property
- Quoted In
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend Per Night | MidWeek Per Night | Extra night | Monthly | Minimum Stay | |
| Jul 1 2008 - | Aug 30 2008 | $3,990 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Notes: | cleaning fee $150, towels and sheets $10 per person, pool heat $150 | |||||||||
| Aug 31 2008 - | Sep 13 2008 | $3,490 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Notes: | towels, sheets, cleaning fee, pool heat all included | |||||||||
| Sep 14 2008 - | Oct 11 2008 | $2,990 | n/a | $800 | $500 | n/a | n/a | 3 Nights | ||
| Notes: | towlels, sheets, cleaning fee, pool heat all included | |||||||||
Fees
- Cleaning:
- $150.00
Accommodation and Amenities for the house in Cape Cod, Massachusetts, USA
| Property Type: |
|
|---|---|
| Floor Area: |
|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living Room: |
|
| Dining: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Swimming Pools: |
|
| Suitability: |
|
| Local Activities: |
|
| Onsite Equipment: |
|
| Attractions: |
|
| Nearby Activities: |
|
| Nearby Attraction / Facility: |
|
| Notes: | Towels and linens can be provided for $10 per person. There is a cleaning fee of $150.00. Please call to rent as some emails are being blocked by my anti-virus software. |
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call Kathy
- 212-628-0923
- (International + 212-628-0923)
For further information and to book this property, contact the owner, Kathy
Please reference A1 Vacations property 134821
- Telephone:
- 212-628-0923
- Alt. Telephone:
- 646-337-4812
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with A1 Vacations since Mar 29 2006


