Search over 150,000 vacation rentals properties now! Click here to see more Vacation Homes
Lake Anna Rental: Kindred Spirits-Direct Lake Front-Linens-Beach-Cribs-Chg Cards — Property 133442 See this property at HomeAway.com
Summary of the house, 3 bedrooms, 2 bathrooms,
- Property type:
- house, 1550 sq. ft.
- Location Type
- lake
- Highlights:
- garden, air-conditioning, balcony View all features
- Call Donna
- 410-857-3770
- (international + 410-857-3770)
-

Front View of House Looking Out to Lake
-

Looking Down at Cove and Dock from House
-

Dock Looking out of Cove with Beach to the Left
-

Beach Area With Beach Toys
Location
See complete details of this vacation house rental in Lake Anna Central Virginia on HomeAway.com
Availability Calendar
- Updated:
- Sep 22 2009
| NOVEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| DECEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| FEBRUARY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| MAY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| JUNE 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| AUGUST 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| SEPTEMBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| NOVEMBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for the house in Virginia, USA
- Rental Basis:
- per property
- Quoted In
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend Per Night | MidWeek Per Night | Extra night | Monthly | Minimum Stay | |
| Memorial Day 2010 | May 28 2010 - | May 31 2010 | n/a | $1,195 | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | Fri 12p ckin Mon 4p ckout $500 Sec Dep & until confirmed, rates may change w/out notice(10guestmax) | |||||||||
| Prime 2010 | Jun 5 2010 - | Sep 4 2010 | $2,140 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | $500 Security Deposit and until confirmed, rates may change without notice (10 guest max) | |||||||||
- $2140 wkly rate (10 guest max. including children. Linens, towels & beds prepared) Visa & M/C Taken
- See Special June Discount Rates:
Special Memorial Day Rate: $1195.00 Fri May 28,-Mon May 31, 2010 (Ckin 12p-Ckout 4p) -Available
Spring Season Weekend Rate: $695 (3 night minimum) ** (March & April) (Call re: holiday rates for Easter)
Late Spring Season Weekend Rate: $795 (3 night minimum) ** (May)
Late Fall Season Weekend Rate: $850 (3 night minimum) ** (Oct)
Late Fall Season Weekend Rate: $795 (3 night minimum) **(Nov)
**10 guest maximum including children.
** Note: In addition to the weekly rental rate is a $500 Security Deposit, $125 cleaning fee, which includes linens, towels and prepared beds, 5% Spotsylvania tax added and until confirmed, rates may change without notice. Also weekly rental period is from Saturday to Saturday with a check in at 4:00 pm and a check out as 10:00 am - Non smoking and no pets allowed. There are 2 docks and 1 jet ski lift at this home- I dock and the jet ski lift are available for guest's use. Personal checks, Master Card and Visa acce - PRIME 2009 Sat to Sat Rates: (Only prime week available Aug 29- Sept 5-2009-See below)
2010 Memorial Day - $1195.00 Flat Rate Available (Fri 12pm-Mon 4pm)
2010 PRIME RATES: (Sat to Sat)
June 5 to June 12, 2010 $2140
June 12 to June 19, 2010 $2140
June 19 to June 26, 2010 $2140
June 26 to July 3, 2010 $2410
July 3 to July 10, 2010 $2410
July 10, to July 17, 2010 BOOKED
July 17 to July 24, 2010 $2140
July 24 to Jul 31, 2010 $2140
Jul 31 to Aug 7, 2010 $2140
Aug 7 to Aug 14, 2010 $2140
Aug 14 to Aug 21, 2010 $2140
Aug 21 to Aug 28, 2010 $2410
Aug 28 to Sept 4, 2010 $2410
Fees
- Tax Rate:
- 5.0%
- Cleaning:
- $125.00
Accommodation and Amenities for the house in Virginia, USA
| Property Type: |
|
|---|---|
| Floor Area: |
|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living Room: |
|
| Dining: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Internet access: |
|
| Communication / Internet: |
|
| Outside: |
|
| Suitability: |
|
| Local Activities: |
|
| Onsite Equipment: |
|
| Attractions: |
|
| Leisure Activities: |
|
| Nearby Services: |
|
| Nearby Attraction / Facility: |
|
| Notes: | Re: Internet - there is access if you bring your own lap top and then dial in using the phone line. You would need to find from your internet provider what the local phone line connection number is for Spotsylvania VA. since the phone has a block and only allows locals calls to be made out. Also if you have wireless set up you can access your own internet. We are still rural enough that cable for the internet or high speed connection is not available. Note: New for 2007 - We have added a slide off the dock so kids swoosh into the lake anna water and we have an outside shower on the dock to rinse off the little sand babies. If you visit our personal site you will see additional photos of these new additions and more. Note: New for 2008 - Updated to landscaping and new stain on all decking. Large 8 burner Weber Grill Note: New for 2009 - Wine Refrigerator in kitchen, LG high capacity washer/dryer, 3 person swing, updated ceiling fan and lighting and additional patio items |
Further Details for the house in Virginia, USA
About Lake Anna: Lake Anna is the second largest lake located entirely in Virginia. It encompasses 250 miles of shoreline and 13,000 acres of water. The lake is 17 miles long and surrounded by farms and forest. Lake Anna has 2 sections, the main or public lake and the private side. The public section consists of 9,600 acres and where you will find marinas, restaurants and commercial business. The private side is divided by 3 rock dikes and consists of 3,400 acres and there is no public access unless you own property on that section. That means there are no public boat ramps or marinas, only homes adorn the shoreline.
Attractions: There is boating, jet-skiing, fishing and water activities on Lake Anna, but there are many other activities to enjoy while visiting this area and they include: Lake Anna State Park, Wineries (Lake Anna Winery & Cooper Winery), Kings Dominion Theme Park, Fredericksburg & Spotsylvania National Military Park, Bluemont Concert, Monticello (Thomas Jefferson's Home), Montpelier (James & Dolly Madison's Home), battlefields, places to shop. We are nearby Fredericksburg, Culpeper and Charlottesville.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call Donna
- 410-857-3770
- (International + 410-857-3770)
For further information and to book this property, contact the owner, Donna
Please reference A1 Vacations property 133442
- Telephone:
- 410-857-3770 (Call btw 8am-9pm)
- Alt. Telephone:
- 410-857-2935 (Call btw 8am-9pm)
- Fax:
- 410-857-3770 (Fax btw 8am-9pm)
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with A1 Vacations since 2006

