Search over 150,000 vacation rentals properties now! Click here to see more Vacation Homes
Muskegon Rental: Lakefront Vacationing at it's Best! Great Fall Winter Weekends! Special Rates — Property 128085 See this property at HomeAway.com
Summary of the house, 3 bedrooms, 2 bathrooms,
- Property type:
- house, 2100 sq. ft.
- Location Type
- lake, waterfront
- Highlights:
- air-conditioning, fireplace, balcony View all features
- Call Sandy Shores of Twin Lake
- 586-412-0762
- (international +1 586-412-0762)
-

Great Room with wall to wall views of the lake
-

Million Dollar View!!!!
-

Large updated kitchen completely stocked
-

Lakeside view of the home
Location
See complete details of this vacation house rental in Muskegon Western Michigan on HomeAway.com
Availability Calendar
- Updated:
- Nov 4 2009
| NOVEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| DECEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| FEBRUARY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| MAY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| JUNE 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| AUGUST 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| SEPTEMBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| NOVEMBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for the house in Western Michigan, Michigan, USA
- Rental Basis:
- per property
- Quoted In
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend Per Night | MidWeek Per Night | Extra night | Monthly | Minimum Stay | |
| Fall/Winter/Spring | Oct 1 2009 - | May 29 2010 | $650 | $400 | n/a | $150 | $150 | $975 | 2 Nights | |
| Notes: | ** Nov-May Special ** No cleaning fee/tax! Mthly rate of $975 + util., $650 wkly,furnished home! | |||||||||
| Memorial Weekend | May 30 2010 - | May 31 2010 | $975 | $550 | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | F/S/S or S/S/M 3 night stay! $550.00 or stay the week for only $975.00 | |||||||||
| June 2010 | Jun 5 2010 - | Jun 11 2010 | $975 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Saturday to Saturday weekly stay ** SPECIAL RATE ** | |||||||||
| Jun 12 2010 - | Jun 18 2010 | $1,050 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Notes: | Saturday to Saturday weekly stay ** SPECIAL RATE ** | |||||||||
| Jun 19 2010 - | Jun 25 2010 | $1,795 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Notes: | Saturday to Saturday weekly stay | |||||||||
| Jun 26 2010 - | Jul 2 2010 | $1,795 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Notes: | Saturday to Saturday weekly stay | |||||||||
| July 2010 | Jul 3 2010 - | Jul 9 2010 | $1,895 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | 4th of July Week! Awesome Fireworks!! Saturday to Saturday stay | |||||||||
| Jul 10 2010 - | Jul 31 2010 | $1,795 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Notes: | Saturday to Saturday weekly stay | |||||||||
| August 2010 | Aug 1 2010 - | Aug 31 2010 | $1,795 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Saturday to Saturday weekly stay | |||||||||
- Pontoon Boat rental fee: $650 weekly, $200 security deposit
- This home books up fast!!! Reserve your 2010 Summer dates now!!
For the Summer Season - Rent our 20 ft. Pontoon Boat!!!!!
Security Deposit of $250.00 required, Cleaning fee of $100.00, 11% State and County Tax
Pontoon Boat rental fee: $650.00 weekly, $200.00 security deposit
Check-in Saturday at 3:00 p.m. & Check-out Saturday at 10:00 a.m.
This is a non-smoking cottage, no pets please.
We cannot rent to persons under the age of 25
Occupancy is limited to 10 people
Fees
- Tax Rate:
- 11.0%
- Cleaning:
- $100.00
Accommodation and Amenities for the house in Western Michigan, Michigan, USA
| Property Type: |
|
|---|---|
| Floor Area: |
|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living Room: |
|
| Dining: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Suitability: |
|
| Local Activities: |
|
| Onsite Equipment: |
|
| Attractions: |
|
| Leisure Activities: |
|
| Nearby Services: |
|
| Nearby Attraction / Facility: |
|
| Notes: | Internet access at a County Library within a 1/2 Mile. Wireless also available at the Library and can also be picked up from their parking lot. |
Further Details for the house in Western Michigan, Michigan, USA
Just minutes from several area attractions: Cedar Point's Michigan Adventure Amusement Park (8 minute drive!), Muskegon's Cross Lake Ferry, Pristine Lake Michigan Beaches & Sand Dunes, Western Michigan's Summer Celebration & Winter Complex, Double JJ Ranch, Silver Lake, Air Show, Whitehall/Montaque, Blue Lake Fine Arts Camp, Grand Haven, Whitehall/Montaque, Historical Museums, Bike Paths and several area golf courses. There is something for everyone!
Other Activities Amusement Park
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call Sandy Shores of Twin Lake
- 586-412-0762
- (International +1 586-412-0762)
For further information and to book this property, contact the owner, Sandy Shores of Twin Lake
Please reference A1 Vacations property 128085
- Telephone:
- +1 586-412-0762 (home phone)
- Alt. Telephone:
- +1 586-360-8602 (cell phone)
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with A1 Vacations since 2007

