Lake Naomi - Poconos Pines Rental: Family Fun or Relaxing Get Away in Prestigious Lake Naomi — Property 126998
Summary of the house, 3 bedrooms, 2 bathrooms,
- Property type:
- house, 1800 sq. ft.
- Location Type
- resort, lake
- Highlights:
- outdoor pool, indoor pool, barbecue View all features
- Call Paul or Eileen Clements
- 845-528-3606
- (international + 845-528-3606)
-

Quiet cozy contemporary
-

Master bedroom- king sized bed
-

Open floor plan
-

Screened Porch
Extra photos (see all photos)
Lake Naomi - Poconos Pines house Rental Property Information
Lovely Lake Naomi contemporary with 3 bedrooms, 2 baths, loft and screened porch. Also features a Playstation game system. Wonderful home for the family, well mannered pets are welcome. A true 4 season resort community with unsurpassed amenities-golf, tennis, boating, lake, heated indoor and outdoor pools. Reserve now to enjoy the fall foliage and fabulous holiday shopping. Plan a ski weekend, minutes from Camelback, JackFrost and Big Boulder and return home to warm up in front of the stone fireplace. Think ahead to summer - house is within walking distance to the big pool. Email for more information.
Location
marks the location of the property
- Nearest Highway Intersection:
- Route 940 and 380 at 1 Miles
- Car:
- recommended
Pocono Mountains, Pennsylvania
Availability Calendar
- Updated:
- Aug 13 2008
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for the house in Poconos, Pennsylvania, USA
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $400-$800 weekend, $950-$1100/week $1500-$1800/month
- 2008 Winter Rental Rates - Dec. 16, 2007 - March 19, 2008
Weekend: $400-$800
Week: $950-$1100
Month: $2000 (+ util)
2 Months: $3200 (+ util)
Season: $5000 (+ util)
Holiday: Weekend: $ 800 (3N)
Week $1100
Off Season: Weekend: $400
Week: $950
Month: $2000 (+ util)
All rates are negotiable!
Refundable security deposit required.
Cleaning Fee $85.
Amenities are additional fee payable to the Lake Naomi Club.
Fees
- Cleaning:
- $85.00
Accommodation and Amenities for the house in Poconos, Pennsylvania, USA
| Property Type: |
|
|---|---|
| Floor Area: |
|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living Room: |
|
| Dining: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Swimming Pools: |
|
| Suitability: |
|
| Local Activities: |
|
| Attractions: |
|
| Leisure Activities: |
|
| Nearby Activities: |
|
| Nearby Services: |
|
| Nearby Attraction / Facility: |
|
| Notes: | Master Bedroom, upstairs, has king sized bed, with floor space for air mattress. Loft, upstairs, has a double futon. Downstairs, 2 bedrooms, 1 with double bed, 1 with 2 sets of bunk beds. Comfortable dining on deck and in screened porch. |
Further Details for the house in Poconos, Pennsylvania, USA
Area Attractions Year round fun at Camelback Mountain, minutes away and at nearby Jack Frost and Big Boulder Mountains. Fall Festivals, fall foliage tours, fantastic skiing, summer concerts and water park. The Crossings Premium Outlets is also close by featuring 100 popular designer stores, Gap, Tommy Hilfiger, Coach, Ann Taylor. NASCAR Pocono Raceway, Bushkill Falls - new orienteering trails. Going on now: pumpkin festivals, fall foliage viewing by boat, helicopter or steam train.
Lake Naomi Amenities 277 Acre lake, waterfront clubhouse, 2 pools, water slides, 1 and 2 meter diving boards, 7 sandy beaches, all staffed by certified lifeguards, 18 soft surface tennis courts, 9 hole golf course. Perfect for fall and winter - walk or bike along quiet roads, or bundle up to sit lakeside reading and enjoying nature. Community Center: New Community Center opened May 2007, features an in indoor heated pool, weight room, tennis and basketball courts, cafe, lounge area with fireplace and activity centers. Wireless internet. A great place for the entire family to go on those 'indoor' days. (Separate fees apply)
Other Activities outlet shopping
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call Paul or Eileen Clements
- 845-528-3606
- (International + 845-528-3606)
For further information and to book this property, contact the owner, Paul or Eileen Clements
Please reference A1 Vacations property 126998
- Telephone:
- 845-528-3606 (no calls after 9pm please)
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with A1 Vacations since Oct 12 2005


