Search over 150,000 vacation rentals properties now! Click here to see more Vacation Homes
Harvey Cedars Rental: Oceanside WIFI, Ocean/Bay views HDTV 3BR or 6BR Central AC WIFI ~lbisite.com — Property 112180 See this property at HomeAway.com
Summary of the house, 3 bedrooms, 1 bathroom,
- Property type:
- house
- Location Type
- near the ocean, beach
- Highlights:
- air-conditioning, balcony, internet access View all features
- Call Jim or see lbisite.com for pics, rates, videos, Central Air, WIFI
- 732-462-7155
- (international + 732-462-7155)
-

House
-

Deck / Ocean
-

LR view
-

Kitchen
Location
See complete details of this vacation house rental in Harvey Cedars Long Beach Island on HomeAway.com
Availability Calendar
- Updated:
- Nov 29 2009
| NOVEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| DECEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| FEBRUARY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| MAY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| JUNE 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| AUGUST 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| SEPTEMBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| NOVEMBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for the house in Long Beach Island, New Jersey, USA
- Rental Basis:
- per property
- Quoted In
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend Per Night | MidWeek Per Night | Extra night | Monthly | Minimum Stay | |
| May 2010 weeks $450 - $950 | May 1 2010 - | May 29 2010 | $450 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | May weekly rates range from $450 to $950 Click link at bottom for Owner's site for rates | |||||||||
| June 2010 weeks $1050 - $2990 | May 30 2010 - | Jun 26 2010 | $1,050 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | June weekly rates range from $1050 to $2990 Click link at bottom for Owner's site for rates | |||||||||
| July 2010 weeks $2850 to $3790 | Jun 27 2010 - | Jul 31 2010 | $2,850 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | July weekly rates range from $2850 to $3790 Click link at bottom for Owner's site for rates | |||||||||
| Aug 2010 weeks $2850 to $3790 | Aug 1 2010 - | Sep 4 2010 | $3,790 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | August weekly rates range from $2850 to $3790 Click link at bottom for Owner's site for rates | |||||||||
| Sept 2010 weeks $690 to $2190 | Sep 5 2010 - | Oct 2 2010 | $690 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Sept weekly rates range from $690 to $2190 Click link at bottom for Owner's site for rates | |||||||||
| Oct 2010 weeks $490 to $2190 | Oct 3 2010 - | Nov 6 2010 | $490 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | October weekly rates range from $490 to $2190 Click link at bottom for Owner's site for rates | |||||||||
- weekly rates: $450 - $2190 off season, $1990- $3790 in season
- *
05/01 - 05/08: bot floor $450
05/01 - 05/08: top floor $550
05/08 - 05/15: bot floor $550
05/08 - 05/15: top floor $590
05/15 - 05/22: bot floor $650
05/15 - 05/22: top floor $750
05/22 - 05/29: bot floor $850
05/22 - 05/29: top floor $950
05/29 - 06/05: bot floor $1050
05/29 - 06/05: top floor $1250
06/05 - 06/12: bot floor $1290
06/05 - 06/12: top floor $1490
06/12 - 06/19: bot floor $1790
06/12 - 06/19: top floor $2090
06/26 - 07/03: bot floor $2850
06/26 - 07/03: top floor $3190
07/03 - 07/10: bot floor $2890
07/03 - 07/10: top floor $3390
07/10 - 07/17: bot floor $3090
07/10 - 07/17: top floor $3590
07/17 - 07/24: bot floor $3250
07/17 - 07/24: top floor $3790
07/24 - 07/31: bot floor $3250
07/24 - 07/31: top floor $3790 - *
07/31 - 08/07: bot floor $3250
07/31 - 08/07: top floor $3790
08/07 - 08/14: bot floor $3250
08/07 - 08/14: top floor $3790
08/14 - 08/21: bot floor $3250
08/14 - 08/21: top floor $3790
08/21 - 08/28: bot floor $3150
08/21 - 08/28: top floor $3690
08/28 - 09/04: bot floor $2850
08/28 - 09/04: top floor $3390
09/04 - 09/11: bot floor $1990
09/04 - 09/11: top floor $2190
09/11 - 09/18: bot floor $1350
09/11 - 09/18: top floor $1490
09/18 - 09/25: bot floor $990
09/18 - 09/25: top floor $1190
09/25 - 10/02: bot floor $690
09/25 - 10/02: top floor $790
10/02 - 10/09: bot floor $650
10/02 - 10/09: top floor $750
10/09 - 10/16: bot floor $590
10/09 - 10/16: top floor $690
10/16 - 10/23: bot floor $550
10/16 - 10/23: top floor $650
10/23 - 10/30: bot floor $530
10/30 - 11/06: bot floor $490
* family oriented rental, not suited for
Accommodation and Amenities for the house in Long Beach Island, New Jersey, USA
| Property Type: |
|
|---|---|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Suitability: |
|
| Local Activities: |
|
| Attractions: |
|
| Leisure Activities: |
|
| Nearby Activities: |
|
| Nearby Services: |
|
| Nearby Attraction / Facility: |
|
| Notes: | * newly installed central air conditioning and heating systems * newly expanded decks, stairs, railings * newly remodeled kitchens and bathrooms * new gas barbecue grills installed each year * three bedrooms per floor, 1 queen, 2 twins, 2 sets bunks(4 twins) with zippered mattress covers, each bedroom has its own cable TV and remote * family oriented rental, not suited for singles, parties, graduations, large gatherings, bachelor parties, etc * direct swimming beach access * Living room, HDTV LCD flat panel TV, DVD/VCR/CD * each bedroom(3) has cable TV * high speed internet access, wireless(WIFI) * all 'cleaning fees' included * full kitchen, microwave, dishwasher, refrigerator, toaster,vacuum, broom * programmable coffee pot, pots, pans, silverware, cooking utensils * washer & dryer(located in attached utility room), hot and cold outside showers * six beach badges supplied, good reliable cleaning service in between tenants |
Further Details for the house in Long Beach Island, New Jersey, USA
Accommodations: 3 Bedrooms(sleeps 6-8) per floor, every bedroom has own TV. Many families rent both floors for a total of 6 Bedrooms and plenty of space. This beautiful oceanside features: * newly installed central air conditioning and heating systems * newly expanded decks, stairs, railings * newly remodeled kitchens and bathrooms * new gas barbecue grills installed each year * three bedrooms per floor, 1 queen, 2 twins, 2 sets bunks(4 twins) with zippered mattress covers, each bedroom has its own cable TV and remote * family oriented rental, not suited for singles, parties, graduations, large gatherings, bachelor parties, etc * - Central AC, Gas Heat, HDTV, all bedrooms have cable TV, Internet access, WIFI
Amenities: * direct swimming beach access * Living room, HDTV LCD flat panel TV, DVD/VCR/CD * each bedroom(3) has cable TV * high speed internet access, wireless(WIFI) * all 'cleaning fees' included * full kitchen, microwave, dishwasher, refrigerator, toaster,vacuum, broom * programmable coffee pot, pots, pans, silverware, cooking utensils * washer & dryer(located in attached utility room), hot and cold outside showers * wall to wall carpeting in bedrooms, pillows provided, no blankets or bed spreads provided * cast aluminum outdoor furniture, hose at bottom of stairs to clean off sand, beach access * phone service and phone provided (local and 800 calls) * six beach badges supplied, good reliable cleaning service in between tenants * - Central AC, Gas Heat, HDTV, all bedrooms have cable TV, Internet access, WIFI
Activities (on site or nearby): * Lifeguards and Lifeguard stand on beach - in season. Note other beaches are not guarded or are surfing only. * Bay Beach for the kids to swim, lifeguard supervised, beach badges required, 6 beach badges are supplied * Harvey Cedars Sunset Park/Playground within walking distance, a few blocks away, located on Bay * Fantasy Island Amusement Park and Arcade located in Beach Haven * Harvey Cedars Marina within walking distance, rental slips, rental boats, bait, fishing equipment, etc. * Forty five minutes from Atlantic City, 2 hours to Newark Airport and 90 minutes to Philadelphia Airport. * other nearby activities: Golf, Tennis, Biking, Basketball, Fitness Center Gym, Horseshoes, Miniature Golf, Amusement Park, Crab Dock, Fishing, Wildlife Viewing, Shopping, Restaurants, Live Theater, Cinemas, Roller Rink, Boat rides to Atlantic City, Night Clubs, Swimming,, Sailing, Water-skiing, Surfing, Windsurfing, Jet-skiing, Para sailing, Deep-sea Fishing
Other Activities Harvey Cedars Sunset Park and Playground within walking distance, located on Bay, - Central AC, 4 TVs, High Speed Internet access, WIFI
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call Jim or see lbisite.com for pics, rates, videos, Central Air, WIFI
- 732-462-7155
- (International + 732-462-7155)
For further information and to book this property, contact the owner, Jim or see lbisite.com for pics, rates, videos, Central Air, WIFI
Please reference A1 Vacations property 112180
- Telephone:
- 732-462-7155 (best to call between 9AM and 9PM - or send email)
- Alt. Telephone:
- 732-462 7155 (see www.lbisite.com)
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English

