Provincetown Rental: Stunning West End Ocean View Home with 2 Fireplaces and Heated Pool — Property 109184
Summary of the house, 4 bedrooms, 3 bathrooms,
- Property type:
- house, 2500 sq. ft.
- Location Type
- beach, village
- Highlights:
- outdoor pool, garden, terrace View all features
- Call Ray Lubecki & Chuck Higgins
- 760-207-0013
- (international + 760-207-0013)
-

Rear of Home, Pool and entertainment Decks
-

Living Room with Fireplace
-

Exterior of Home at 89 Bayberry Ave.
-

Kitchen with center Island
Extra photos (see all photos)
Provincetown house Rental Property Information
This Stunning newer ocean view home is located in the quiet upscale West End neighborhood of Meadowview Heights. This is the perfect address to enjoy all of what P-town has too offer! Walk or bike to the beach and when you return enjoy your own private outdoor heated shower or a relaxing swim in your large heated pool. The Cul de Sac location adds to the homes privacy, the grounds are spacious and professionally landscaped and maintained to provide the utmost serenity for the homes many entertaining decks, patios and pool. The homes interior is superb with hardwood floors, gourmet kitchen, large living and dining area with fireplace, dining and entertaining decks and patios and views, views, views!. The home boasts 4 guest bedrooms and 3 guest baths, the entire 3rd floor is dedicated to the master retreat with sitting room, fireplace, large private ocean view deck and sumptuous master bath with its huge shower. The home has a large driveway, garage for ample parking.
Location
- Nearest Beach:
- beach at 0.3 Miles
- Nearest Airport:
- Ptown airport at 1 Miles
- Nearest Ferry Port:
- center of town at 1 Miles
- Car:
- recommended
Provincetown's West End is the quintessential address for your summer vacation!
Availability Calendar
- Updated:
- Aug 28 2008
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for the house in Cape Cod, Massachusetts, USA
- Rental Basis:
- per property
- Quoted In
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend Per Night | MidWeek Per Night | Extra night | Monthly | Minimum Stay | |
| post season | Sep 6 2008 - | Oct 19 2008 | $3,500 | $1,600 | $800 | $800 | $800 | n/a | 2 Nights | |
| Notes: | Columbus Holiday 1 week minimum stay, POOL OPEN AND HEATED | |||||||||
| fall season | Oct 20 2008 - | Dec 31 2008 | $2,000 | $1,000 | $500 | $500 | $500 | n/a | 2 Nights | |
| Notes: | 3 night minimum stay for Christmas & New Years Holidays, POOL CLOSED | |||||||||
| winter season | Jan 1 2009 - | May 14 2009 | $1,500 | $800 | $400 | $400 | $400 | n/a | 2 Nights | |
| Notes: | POOL CLOSED | |||||||||
| spring season | May 15 2009 - | May 21 2009 | $2,500 | $1,200 | $600 | $600 | $600 | n/a | 2 Nights | |
| Notes: | POOL OPEN AND HEATED | |||||||||
| pre season | May 22 2009 - | Jun 25 2009 | $3,500 | $1,600 | $800 | $800 | $600 | n/a | 2 Nights | |
| Notes: | one week minimum stay for Memorial Holiday, POOL OPEN AND HEATED | |||||||||
| mid season | Jun 26 2009 - | Jul 2 2009 | $4,200 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | POOL OPEN AND HEATED | |||||||||
| summer 'High' Season | Jul 3 2009 - | Sep 4 2009 | $5,500 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | POOL OPEN AND HEATED | |||||||||
| post season | Sep 5 2009 - | Sep 12 2009 | $4,200 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| post season | Sep 13 2009 - | Oct 18 2009 | $3,500 | $1,600 | $800 | $800 | $600 | n/a | 2 Nights | |
| Notes: | one week minimum for Women's week! POOL OPEN AND HEATED | |||||||||
| fall season | Oct 20 2009 - | Dec 31 2009 | $2,000 | $1,000 | $500 | $500 | $500 | n/a | 2 Nights | |
| Notes: | 3 night minimum stay for Christmas & New years Holidays, POOL CLOSED | |||||||||
- $2000-$5500/week, $400-$800 per night when available.
- $1500 Security deposit for all rental periods for all first time guest. Returning guest at this or any of our other properties are not required to provide a security deposit.
Check-in: 3:00 PM and Check-out: 10:00 AM
Late check outs may be possible depending on availability. - $2000 to $5500 per week depending on time of year. $400 to $800 per night when available!
Fees
- Cleaning:
- $350.00
Accommodation and Amenities for the house in Cape Cod, Massachusetts, USA
| Property Type: |
|
|---|---|
| Floor Area: |
|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living Room: |
|
| Dining: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Swimming Pools: |
|
| Suitability: |
|
| Local Activities: |
|
| Onsite Equipment: |
|
| Attractions: |
|
| Leisure Activities: |
|
| Nearby Activities: |
|
| Nearby Services: |
|
| Nearby Attraction / Facility: |
|
| Notes: | *The home has a separate laundry room located on the lower level. Guest staying during the 'High Summer Season'(May-September only) will receive a $100 refund of the rental cost if they wash, dry and fold all linens /towels used during their stay and leave them in the laundry room. This will greatly help the cleaning crew in 'turning' the home for the next guest in the short time allotted. The refund will be mailed along with the security deposit following your departure. **Children are welcome but please be advised that the home is multi-level with several interior and exterior staircases which do not have 'child gates', and the many decks to the home have 'pipe style' railing that may not be suitable for small children. Additionally the pool, although fenced and gated for security from trespassers, is not equipped with any 'child proof' warning system and is accessible from the rear of the home on both the first and second levels. **High speed internet summers only. |
Further Details for the house in Cape Cod, Massachusetts, USA
Outdoor Dining & Entertaining The home has several large decks and patios for 'Al Fresco' entertaining and dining. Complete with deluxe teak individual lounges with pull-out drink trays for all guest. A complete custom teak outdoor dining set for 8 and a deluxe outdoor grilling station. Various view decks for relaxing and entertaining located on all levels of the home complete with custom seating provide a wonderful environment for grand scale entertaining or simple relaxation. Located off the pool is an outdoor private shower area as well as access to the lower level bedroom and bathroom, and the laundry room.
Gourmet Kitchen The Home has a wonderful gourmet kitchen with wonderful pool and water views. The kitchen as every amenity and is large with a center island cooking area, double ovens, and dishwasher. The kitchen is open to both the great room with fireplace and the formal dining room. This space combines with the view decks to provide you with expansive entertaining possibilities.
garage The home has a 2 car tandem garage, one space is available for use during the summer(we keep a truck at the house for staff/personal use). The garage is also a great place to keep your bikes during the summer. The garage is not available for use during the winter months, it is used to store the patio furniture.
Other Activities Provincetown Monument
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call Ray Lubecki & Chuck Higgins
- 760-207-0013
- (International + 760-207-0013)
For further information and to book this property, contact the owner, Ray Lubecki & Chuck Higgins
Please reference A1 Vacations property 109184
- Telephone:
- 760-207-0013
- Fax:
- 619-275-5380 (California)
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English


