A1Vacations is part of HomeAway.com, the world’s leading vacation rentals marketplace.
Search over 150,000 vacation rentals properties now! Click here to see more Vacation Homes
Search over 150,000 vacation rentals properties now! Click here to see more Vacation Homes
Search for vacation rental homes in Capitola
Weather Information for Capitola
Check out the weather in Capitola to help plan your upcoming vacation rental adventure.
| Capitola/th> | High | Low | Rainfall |
|---|---|---|---|
| Jan | 60 | 43 | 4.19" |
| Feb | 61 | 44 | 3.75" |
| Mar | 62 | 46 | 3.53" |
| April | 64 | 47 | 1.48" |
| May | 65 | 49 | 0.50" |
| June | 67 | 50 | 0.20" |
| July | 68 | 52 | 0.09" |
| Aug | 70 | 53 | 0.11" |
| Sep | 71 | 53 | 0.28" |
| Oct | 70 | 51 | 1.06" |
| Nov | 64 | 47 | 2.43" |
| Dec | 60 | 43 | 2.73" |
| Annual | 65 | 48 | 20.35" |
| Weather data courtesy of NOAA |
-
Miramar Suites and Cottages
Ocean Mist Suite — Property 242735
- Apartment
- 2 bedrooms , sleeps 4
- 1 bathroom
- beach, near the ocean
- garden
- Rates (shown in USD)
- $1650 per property per week