Search for vacation rental homes in Lake Livingston
Lake Livingston Weather Information
Check out the weather in Lake Livingston to help plan your upcoming vacation rental adventure.
| Lake Livingston | High | Low | Rainfall |
|---|---|---|---|
| Jan | 60 | 38 | 4.76 |
| Feb | 65 | 41 | 3.79" |
| Mar | 73 | 48 | 4.04" |
| April | 78 | 55 | 3.75" |
| May | 85 | 63 | 5.89" |
| June | 90 | 69 | 5.32" |
| July | 94 | 72 | 3.56" |
| Aug | 94 | 71 | 3.40" |
| Sep | 89 | 66 | 4.88" |
| Oct | 80 | 56 | 5.34" |
| Nov | 69 | 47 | 5.25" |
| Dec | 62 | 40 | 4.85" |
| Annual | 78 | 56 | 54.83" |
| Weather data courtesy of NOAA |
-
Lake house on Lake Livingston — Property 147948
- House
- 4 bedrooms , sleeps 8
- 3 bathrooms
- lake, waterfront
- accept credit card
- Rates (shown in USD)
- $2500 per property per week
