A1Vacations is part of HomeAway.com, the world’s leading vacation rentals marketplace.
Search over 150,000 vacation rentals properties now! Click here to see more Vacation Homes
Search over 150,000 vacation rentals properties now! Click here to see more Vacation Homes
Search for vacation rental homes in Lake City
Lake City Weather Data
Use this weather information as you begin to plan your trip to a Lake City vacation rental.
| Lake City | High | Low | Rainfall |
|---|---|---|---|
| Jan | 26 | 08 | 1.58" |
| Feb | 30 | 08 | 2.01" |
| Mar | 39 | 17 | 1.77" |
| April | 53 | 30 | 2.77" |
| May | 67 | 40 | 2.80" |
| June | 76 | 49 | 2.95" |
| July | 80 | 54 | 2.86" |
| Aug | 77 | 52 | 3.66" |
| Sep | 69 | 44 | 3.72" |
| Oct | 56 | 34 | 2.94" |
| Nov | 42 | 26 | 2.48" |
| Dec | 31 | 15 | 1.81" |
| Annual | 54 | 31/td> | 30.79" |
| Weather data courtesy of NOAA |
-
BeachFront 4 Season Home
Spectacular Year-round Luxury Family Vacation Home on the Lake — Property 145840
- House
- 3 bedrooms , sleeps 11
- 3 bathrooms
- beach, lake
- garden
- Rates (shown in USD)