A1Vacations is part of HomeAway.com, the world’s leading vacation rentals marketplace.
Search over 150,000 vacation rentals properties now! Click here to see more Vacation Homes
Search over 150,000 vacation rentals properties now! Click here to see more Vacation Homes
Search for vacation rental homes in Big Sur
Weather Information for Big Sur
Check out the weather in Big Sur to help plan your upcoming vacation rental adventure.
| Big Sur/th> | High | Low | Rainfall |
|---|---|---|---|
| Jan | 60 | 43 | 9.13" |
| Feb | 61 | 44 | 8.24" |
| Mar | 62 | 46 | 7.30" |
| April | 64 | 47 | 2.79" |
| May | 65 | 49 | 0.86" |
| June | 67 | 50 | 0.20" |
| July | 68 | 52 | 0.09" |
| Aug | 70 | 53 | 0.14" |
| Sep | 71 | 53 | 0.54" |
| Oct | 70 | 51 | 1.94" |
| Nov | 64 | 47 | 5.37" |
| Dec | 60 | 43 | 6.60" |
| Annual | 65 | 48 | 43.20" |
| Weather data courtesy of NOAA |
-
Romantic Big Sur Retreat — Property 206900
- Barn
- 1 bedroom , sleeps 2
- 1 bathroom
- beach, near the ocean
- internet access
- Rates (shown in USD)