A1Vacations is part of HomeAway.com, the world’s leading vacation rentals marketplace.
Search over 150,000 vacation rentals properties now! Click here to see more Vacation Homes
Search over 150,000 vacation rentals properties now! Click here to see more Vacation Homes
Search for vacation rental homes in Waikiki
Waikiki Weather Information
Check out the weather in Waikiki to help plan your upcoming vacation rental adventure.
| Waikiki | High | Low | Rainfall |
|---|---|---|---|
| Jan | 81 | 65 | 3.40" |
| Feb | 81 | 65 | 2.41" |
| Mar | 82 | 66 | 2.28" |
| April | 83 | 68 | 1.38" |
| May | 85 | 68 | 1.20" |
| June | 86 | 71 | 0.72" |
| July | 87 | 72 | 0.89" |
| Aug | 88 | 73 | 0.59" |
| Sep | 88 | 72 | 0.97" |
| Oct | 87 | 71 | 2.05" |
| Nov | 84 | 70 | 2.87" |
| Dec | 82 | 66 | 3.47" |
| Annual | 81 | 69 | 22.23" |
| Weather data courtesy of NOAA |
-
Waikiki Bamboo Hale — Property 86998
- Bungalow
- studio , sleeps 2
- 1 bathroom
- balcony
- Deck Furniture
- Rates (shown in USD)
- $840 - $1225 per bungalow per week