A1Vacations is part of HomeAway.com, the world’s leading vacation rentals marketplace.
Search over 150,000 vacation rentals properties now! Click here to see more Vacation Homes
Search over 150,000 vacation rentals properties now! Click here to see more Vacation Homes
Search for vacation rental homes in Trinidad
Trinidad Weather
Review the weather trends in Trinidad as you begin to plan your vacation.
| Trinidad | High | Low | Rainfall |
|---|---|---|---|
| Jan | 52 | 35 | 9.33" |
| Feb | 57 | 37 | 8.83" |
| Mar | 63 | 38 | 7.84" |
| April | 70 | 40 | 2.04" |
| May | 78 | 45 | 0.64" |
| June | 87 | 49 | 1.00" |
| July | 95 | 54 | 0.15" |
| Aug | 95 | 52 | 0.42" |
| Sep | 88 | 48 | 1.14" |
| Oct | 74 | 43 | 3.19" |
| Nov | 58 | 40 | 8.10" |
| Dec | 51 | 35 | 9.38" |
| Annual | 72 | 43 | 54.49" |
| Weather data courtesy of NOAA |
-
Groth House w/ Panoramic View
Historical architecture with Panoramic Ocean Views — Property 189691
- House
- 3 bedrooms , sleeps 10
- 2 bathrooms
- 1 half bathroom
- beach, near the ocean
- garden
- Rates (shown in USD)