Search for vacation rental homes in Truro
Truro Weather Data
Use this weather information as you begin to plan your trip to a Truro vacation rental.
| Truro | High | Low | Rainfall |
|---|---|---|---|
| Jan | 38 | 23 | 3.84" |
| Feb | 37 | 23 | 3.01" |
| Mar | 44 | 29 | 4.04" |
| April | 52 | 37 | 3.54" |
| May | 62 | 48 | 2.98" |
| June | 72 | 56 | 3.14" |
| July | 79 | 63 | 2.75" |
| Aug | 77 | 62 | 3.11" |
| Sep | 70 | 55 | 3.72" |
| Oct | 60 | 45 | 3.61" |
| Nov | 51 | 38 | 4.38" |
| Dec | 43 | 28 | 3.83" |
| Annual | 57 | 42 | 41.95" |
| Weather data courtesy of NOAA |
-
A Piece of Old Cape Cod — Property 194455
- Cottage
- 1 bedroom , sleeps 4
- 1 bathroom
- near the ocean, rural
- air-conditioning
- Rates (shown in USD)
- $525 - $800 per property per week
Refine Your Search
- You refined by:
- Truro remove
- bedrooms_1 remove
- pets considered remove
- suitable for elderly or infirm remove
- (remove all)
