Moneta Rental: Waterfront Rendezvous — Property 219364
Summary of the house, 3 bedrooms, 3 bathrooms,
- Property type:
- house, 1800 sq. ft.
- Location Type
- lake, waterfront
- Highlights:
- terrace, air-conditioning, balcony View all features
- Call Kathy
- 540-942-8048
- (international +1 540-942-8048)
-

265 Shore Drive
-

-

Plenty of Room for Meals
-

Completely Renovated Kitchen for 2007
Extra photos (see all photos)
Moneta house Rental Property Information
This 3-level, 1800 sq ft waterfront townhouse is located in the Waterfront Country Club section of SML,VA. This property faces the water and is located near Channel Marker R-25. The home's main level features a fully-equipped (newly renovated in 2007) kitchen with breakfast bar, updated DR & LR, plus a deck. The upper level has 2 bedrooms & 2 baths; a master bedroom with a queen bed, private bathroom, and deck overlooking the lake, the second bedroom with 2 twin beds. A shared full bathroom is also located on this floor and is accessible directly from the second bedroom and hallway. The lower level has a laundry room with a washer and dryer, full bathroom and a den/3rd bedroom(painted in 2008!) with a queen sleeper sofa plus 2 more comfortable sofas...a great place for the kids to hang out! The den exits outdoors to a lower-level patio. There are 4 TV's, 2 VCR's & 2 DVD players. Use the floating dock for sunning, swimming, fishing and boat dock. Other homes for reunions available-ask
Location
marks the location of the property
- Nearest Airport:
- Roanoke at 30 Miles
This community is approximately 5 miles to the Westlake Business District with putt-putt, new movie theaters & grocery stores, gift shops and Golf Course. There is a YMCA where you can pay a daily rate. There are many fabulous restaurants close by. Bridgewater Plaza is nearby, with boat rentals, restaurants & shopping. SML is 40 miles long, with over 500 miles of shoreline. The water is pristine, water sports are great & the fishing is world-class! Smith Mountain Lake is awesome!
Availability Calendar
- Updated:
- Aug 30 2008
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
- Available
- Unknown
- Unavailable
- Special Offer
Rental Rates for the house in Virginia, USA
- Rental Basis:
- per property
- Quoted In
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend Per Night | MidWeek Per Night | Extra night | Monthly | Minimum Stay | |
| Fall | Sep 3 2008 - | Nov 6 2008 | $650 | n/a | $135 | $120 | n/a | n/a | 2 Nights | |
| Notes: | FALL SUN-TH SPECIAL/4 NIGHTS=$400. Cleaning charge is extra. Subject to taxes. | |||||||||
| Late Fall/Winter | Nov 7 2008 - | Apr 3 2009 | $575 | n/a | $115 | $105 | n/a | n/a | 2 Nights | |
| Notes: | LATE FALL/WINTER SPECIAL/4 NIGHTS=$400. Cleaning charge is extra. Subject to taxes. | |||||||||
| Spring | Apr 4 2009 - | May 22 2009 | $650 | n/a | $135 | $120 | n/a | n/a | 2 Nights | |
| Notes: | SPRING SUN-TH SPECIAL/4 NTS=$425. Cleaning charge extra. Subject to taxes. | |||||||||
| Early Summer | May 23 2009 - | Jun 19 2009 | $750 | n/a | $150 | $135 | n/a | n/a | 3 Nights | |
| Notes: | Cleaning charge extra. Subject to taxes. | |||||||||
| Summer | Jun 20 2009 - | Aug 28 2009 | $895 | n/a | $175 | $150 | n/a | n/a | 4 Nights | |
| Notes: | Weekly rentals preferred. Sat-Sat. Cleaniing charge is extra. Subject to taxes. | |||||||||
- $575.00 - $895.00/week
- $200 refundable security deposit
4 night minimum stay in summer season...but call/e-mail us! We may be flexible.
Ask about linens for weekly stays.
Accommodation and Amenities for the house in Virginia, USA
| Property Type: |
|
|---|---|
| Floor Area: |
|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Dining: |
|
| BA: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Suitability: |
|
| Local Activities: |
|
| Onsite Equipment: |
|
| Attractions: |
|
| Leisure Activities: |
|
| Nearby Attraction / Facility: |
|
| Notes: | Brand New For 2006: Living Room Sofas, Ceramic Tiled Kitchen/Foyer Floors, New Dishwasher, Updated Landscaping New for 2007: Completely renovated kitchen with new appliances & updated Lr/DR decor. Complete exterior renovation. |
Further Details for the house in Virginia, USA
Calendar of Events at Smith Mountain Lake February 9-18 Valentine’s Weekends March B.A.S.S. Federation Tournament April Wal-mart Bass Fishing Tournament April 21 Rocky Mount Music Festival May 19 SML Poker Run May 5 SML Triathlon June 1-3 Archery Tournament June 2 Beach Music Festival July 4 Fireworks @ Saunders Marina July 15 Bike Race August 11 Antique & Classic Boat Show September SML Wine Festival, Annual Art Show October 6-8 SML Charity Home Tour October 19-21 Wal-mart BFL Fishing Tournament October 26-28 CITCO Bass master Tournament November 4 SML Fall Chili Festival December 9 VA Dare Flotilla & Boat Parade for Toys
Extra Activities Horseback riding available...ask for names, phone #'s & e-mails of local businesses! Poplar forest in Bedford County, Jefferson's personal retreat Appomattox Martinsville speedway VA museum of natural history
Virginia Colleges There are many colleges & universities in the area. VA Tech, Radford, Jefferson College of Health Science, Hollins, Randolph Macon Women's, Roanoke, Ferrum, Liberty(about 50 minutes away), Lynchburg, Sweet Briar, Averett, Longwood, VMI, Washington & Lee, Southern VA and a number of community colleges. Use our home as a base for college visits or for Football Game weekends!
Golf Information: GOLF: Public or Semi- Public Golf Courses in the area are Mariner's Landing, Westlake & Sycamore Ridge.
Other Activities Many colleges in the area! VATech,Ferrum,Roanoke,Hollins,Jefferson, Radford...& more. Use our home as a base for college visits or Football Games!
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of A1Vacations systems. You may also receive our email newsletters targeted to your interests by A1 Vacations. You can reference our privacy statement at http://www.a1vacations.com/index.cfm/tgt/privacy
|
Privacy Statement
This e-mail goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. A1Vacations also keeps an archive copy as a back-up for advertisers. A1Vacations will also add your e-mail address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The A1Vacations mailing list is not given, sold, or lent to any third party. If you wish to have your e-mail address removed from the A1Vacations list, please click remove. See our privacy policy for more information. |
Owner Contact and Booking Information
- Call Kathy
- 540-942-8048
- (International +1 540-942-8048)
For further information and to book this property, contact the owner, Kathy
Please reference A1 Vacations property 219364
- Telephone:
- +1 540-942-8048
- Alt. Telephone:
- +1 540-949-6347
- By Email:
- Email Owner(Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English


