Search for vacation rental homes in Crisfield
Crisfield Weather
Review the weather trends in Crisfield as you begin to plan your vacation.
| Crisfield | High | Low | Rainfall |
|---|---|---|---|
| Jan | 42 | 24 | 3.43" |
| Feb | 45 | 26 | 2.69" |
| Mar | 54 | 34 | 3.87" |
| April | 65 | 42 | 3.33" |
| May | 74 | 52 | 4.54" |
| June | 83 | 61 | 3.59" |
| July | 87 | 67 | 4.09" |
| Aug | 86 | 65 | 3.69" |
| Sep | 79 | 58 | 4.35" |
| Oct | 68 | 45 | 3.56" |
| Nov | 57 | 36 | 3.32" |
| Dec | 46 | 29 | 3.30" |
| Annual | 65 | 45 | 43.76" |
| Weather data courtesy of NOAA |
-
Chesapeake Waterfront with Dock in Crisfield, Maryland — Property 183195
- House
- 2 bedrooms , sleeps 6
- 1 bathroom
- town, waterfront
- air-conditioning
- Rates (shown in USD)
