Search for vacation rental homes in Cobb Island
Cobb Island Weather Information
Check out the weather in Cobb Island to help plan your upcoming vacation rental adventure.
| Cobb Island | High | Low | Rainfall |
|---|---|---|---|
| Jan | 44 | 26 | 3.42" |
| Feb | 49 | 28 | 2.85" |
| Mar | 58 | 35 | 3.96" |
| April | 68 | 43 | 3.11" |
| May | 75 | 53 | 4.13" |
| June | 81 | 62 | 3.81" |
| July | 85 | 67 | 4.12" |
| Aug | 83 | 65 | 4.60" |
| Sep | 78 | 59 | 4.31" |
| Oct | 68 | 47 | 3.36" |
| Nov | 59 | 38 | 3.21" |
| Dec | 48 | 30 | 3.16" |
| Annual | 66 | 46 | 44.04" |
| Weather data courtesy of NOAA |
-
Cobb Island, Maryland Vacation Rental - Waterfront Home - Fish, Swim, Kayak — Property 303386
- House
- 4 bedrooms , sleeps 10
- 2 bathrooms
- river, waterfront
- accept credit card
- Rates (shown in USD)
